



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Track &#38; Field and Cross Country Coaches Association (USTFCCCA)</title>
	<atom:link href="http://www.ustfccca.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ustfccca.org</link>
	<description>Your Online Source for Collegiate Track &#38; Field and Cross Country</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Legendary Coach Jerry Quiller Passes Away</title>
		<link>http://www.ustfccca.org/2012/02/featured/legendary-coach-jerry-quiller-passes-away</link>
		<comments>http://www.ustfccca.org/2012/02/featured/legendary-coach-jerry-quiller-passes-away#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:46:22 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Division I]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11166</guid>
		<description><![CDATA[BOULDER — Former University of Colorado cross country and track and field coach Jerry Quiller, who coached 15 years and hundreds of student-athletes at the school, has passed away after fighting a battle against multiple myeloma.  He was ]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/02/featured/legendary-coach-jerry-quiller-passes-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks, Freeman Garner Spots on The Bowerman Women’s Watch List</title>
		<link>http://www.ustfccca.org/2012/02/featured/brooks-freeman-garner-spots-in-the-bowerman-women-watch-list</link>
		<comments>http://www.ustfccca.org/2012/02/featured/brooks-freeman-garner-spots-in-the-bowerman-women-watch-list#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:51:31 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Division I]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rankings-Polls]]></category>
		<category><![CDATA[The Bowerman]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11158</guid>
		<description><![CDATA[NEW ORLEANS – Oklahoma redshirt junior Tia Brooks and UCF freshman Octavious Freeman were named to the latest update of The Bowerman women’s watch list on Wednesday. Brooks is the collegiate leader in the shot put as the only this season to throw for over 60 feet this season. Freeman, within the first two collegiate meets of her career, has clocked the collegiate-leading 60-meter time of 7.23 seconds]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/02/featured/brooks-freeman-garner-spots-in-the-bowerman-women-watch-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Assistant</title>
		<link>http://www.ustfccca.org/2012/02/jobs/volunteer-assistant</link>
		<comments>http://www.ustfccca.org/2012/02/jobs/volunteer-assistant#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:19:35 +0000</pubDate>
		<dc:creator>Sylvia Kamp</dc:creator>
				<category><![CDATA[Division I Jobs]]></category>
		<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11155</guid>
		<description><![CDATA[The University of Iowa, a NCAA Division I University located in Iowa City, ]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/02/jobs/volunteer-assistant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIII Indoor T&amp;F Rankings &#8212; 2012 Week #2, February 1</title>
		<link>http://www.ustfccca.org/2012/02/featured/diii-indoor-tf-rankings-2012-week-2-february-1</link>
		<comments>http://www.ustfccca.org/2012/02/featured/diii-indoor-tf-rankings-2012-week-2-february-1#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:02:01 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Division III]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rankings-Polls]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11146</guid>
		<description><![CDATA[QUICKLY ... North Central (Ill.)'s men and Wartburg's women continue their reign at No. 1 in the top spot in theUSTFCCCA National Team Computer Rankings in Division ]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/02/featured/diii-indoor-tf-rankings-2012-week-2-february-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarret Eaton, Gunnar Nixon Join The Bowerman’s Watch List of Ten</title>
		<link>http://www.ustfccca.org/2012/02/featured/jarrett-eaton-gunnar-nixon-join-the-bowerman-watch-list-of-ten</link>
		<comments>http://www.ustfccca.org/2012/02/featured/jarrett-eaton-gunnar-nixon-join-the-bowerman-watch-list-of-ten#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:39:17 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Division I]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Bowerman]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11140</guid>
		<description><![CDATA[NEW ORLEANS – Syracuse sophomore Jarret Eaton and Arkansas freshman Gunnar Nixon are the latest additions to The Bowerman Watch List the award’s watch list committee announced Wednesday. The underclassmen duo had performances last weekend worthy of acclaim and they are now on the radar for collegiate track &#038; field’s biggest award]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/02/featured/jarrett-eaton-gunnar-nixon-join-the-bowerman-watch-list-of-ten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Assistant</title>
		<link>http://www.ustfccca.org/2012/01/jobs/graduate-assistant-4</link>
		<comments>http://www.ustfccca.org/2012/01/jobs/graduate-assistant-4#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:37:12 +0000</pubDate>
		<dc:creator>Sylvia Kamp</dc:creator>
				<category><![CDATA[Division II Jobs]]></category>
		<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11137</guid>
		<description><![CDATA[The University of Mary, a Christian, Catholic and Benedictine institution, located in Bismarck, ]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/jobs/graduate-assistant-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DII Indoor T&amp;F Rankings &#8212; 2012 Week #2, January 31</title>
		<link>http://www.ustfccca.org/2012/01/featured/dii-indoor-tf-rankings-2012-week-2-january-31</link>
		<comments>http://www.ustfccca.org/2012/01/featured/dii-indoor-tf-rankings-2012-week-2-january-31#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:26:09 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Division II]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rankings-Polls]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11133</guid>
		<description><![CDATA[QUICKLY ... Once again, since the preseason, Lincoln (Mo.)’s men and Grand Valley State’s women are still No. 1 in the latest USTFCCCA DII National Team Computer Rankings. For Division II, this is the final week in which marks from previous seasons are considered when compiling rankings (with the exception of combined events)]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/featured/dii-indoor-tf-rankings-2012-week-2-january-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Weekend in DI Shifts Teams Upward, But Top Three Remain Unchanged</title>
		<link>http://www.ustfccca.org/2012/01/featured/big-weekend-in-di-shifts-teams-upward-but-top-three-remain-unchanged</link>
		<comments>http://www.ustfccca.org/2012/01/featured/big-weekend-in-di-shifts-teams-upward-but-top-three-remain-unchanged#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:49:40 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Division I]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rankings-Polls]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11129</guid>
		<description><![CDATA[NEW ORLEANS – After a fantastic weekend in collegiate track &#038; field to close out January, the U.S. Track &#038; Field and Cross Country Coaches Association (USTFCCCA) National Team Rankings for the Division I indoor season had some shifts from the previous week. New teams leapt into the top five or ten, but on both men’s and women’s sides, the nation’s top three remain the same. ]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/featured/big-weekend-in-di-shifts-teams-upward-but-top-three-remain-unchanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Assistant</title>
		<link>http://www.ustfccca.org/2012/01/jobs/graduate-assistant-3</link>
		<comments>http://www.ustfccca.org/2012/01/jobs/graduate-assistant-3#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:05:14 +0000</pubDate>
		<dc:creator>Sylvia Kamp</dc:creator>
				<category><![CDATA[Division I Jobs]]></category>
		<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11127</guid>
		<description><![CDATA[Bryant University, Smithfield RI, www.bryantbulldogs.com, and www.bryant.edu, is in their last year of ]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/jobs/graduate-assistant-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIII Indoor T&amp;F National Team Rankings — 2012 Week #1</title>
		<link>http://www.ustfccca.org/2012/01/featured/diii-indoor-tf-national-team-rankings-2012-week-1</link>
		<comments>http://www.ustfccca.org/2012/01/featured/diii-indoor-tf-national-team-rankings-2012-week-1#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:00:03 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Division III]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rankings-Polls]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11113</guid>
		<description><![CDATA[North Central (Ill.)'s men and Wartburg's women remain in the top spot in the first regular-season USTFCCCA National Team Computer Rankings of the season in Division III. North Central has now been the indoor-season No. 1 for ten-straight ranking weeks]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/featured/diii-indoor-tf-national-team-rankings-2012-week-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DII Indoor T&amp;F National Team Rankings &#8212; 2012 Week #1</title>
		<link>http://www.ustfccca.org/2012/01/featured/dii-indoor-tf-national-team-rankings-2012-week-1</link>
		<comments>http://www.ustfccca.org/2012/01/featured/dii-indoor-tf-national-team-rankings-2012-week-1#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:42:46 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Division II]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rankings-Polls]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11101</guid>
		<description><![CDATA[Lincoln (Mo.)'s men and Grand Valley State's women are still No. 1 in the latest USTFCCCA DII National Team Computer Rankings. Grand Canyon's men made their first-ever appearance in the nation's top three]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/featured/dii-indoor-tf-national-team-rankings-2012-week-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas’ Men Moves to Division I’s No. 1, Oregon Women Hold Top By Wide Margin</title>
		<link>http://www.ustfccca.org/2012/01/featured/arkansas-men-moves-to-division-is-no-1-oregon-women-hold-top-by-wide-margin</link>
		<comments>http://www.ustfccca.org/2012/01/featured/arkansas-men-moves-to-division-is-no-1-oregon-women-hold-top-by-wide-margin#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:55:50 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Division I]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rankings-Polls]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11095</guid>
		<description><![CDATA[NEW ORLEANS – The men’s team at Arkansas is the new No. 1 team in the country according to the latest National Computer Team Rankings released by the U.S. Track &#038; Field and Cross Country Coaches Association (USTFCCCA). The Razorbacks – who were a very close No. 2 in the preseason rankings – took over the top spot from fellow SEC foe Florida who is the two-time defending national champions. Oregon’s women retain No. 1 for the 14th-consecutive week. ]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/featured/arkansas-men-moves-to-division-is-no-1-oregon-women-hold-top-by-wide-margin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track &amp; Field Academy Summer Semester for Specialist Certifications Set for July 2012</title>
		<link>http://www.ustfccca.org/2012/01/featured/track-field-academy-summer-semester-set-for-july-2012</link>
		<comments>http://www.ustfccca.org/2012/01/featured/track-field-academy-summer-semester-set-for-july-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:22:22 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11087</guid>
		<description><![CDATA[The 2012 USTFCCCA Track &#038; Field Academy Summer Semester will take place July 7 – 11 at Rice University in Houston, Texas. The five day program offers detailed certification granting courses that cover all issues in technical coaching of the respective event area. Topics include training theory, biomechanics, training components, design and administration, peripheral training concerns, training design, technical issues, and technical teaching.  ]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/featured/track-field-academy-summer-semester-set-for-july-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln, Grand Valley State Are Indoor Preseason Top Teams in Division II</title>
		<link>http://www.ustfccca.org/2012/01/featured/lincoln-grand-valley-state-are-indoor-preseason-top-teams-in-division-ii</link>
		<comments>http://www.ustfccca.org/2012/01/featured/lincoln-grand-valley-state-are-indoor-preseason-top-teams-in-division-ii#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:18:29 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Division II]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rankings-Polls]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=11053</guid>
		<description><![CDATA[NEW ORLEANS – The men’s team at Lincoln University of Missouri and the women’s team at Grand Valley State University are the preseason No. 1-ranked teams in the country for the 2012 NCAA indoor track &#038; field season in Division II. The U.S. Track &#038; Field and Cross Country Coaches Association (USTFCCCA) national team computer rankings placed Lincoln – who placed third at the 2011 NCAA Indoor Championships – and Grand Valley State – the nation’s defending champion women’s team – in the top spot]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/featured/lincoln-grand-valley-state-are-indoor-preseason-top-teams-in-division-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bowerman Preseason Watch List Announced for Women’s Award</title>
		<link>http://www.ustfccca.org/2012/01/featured/the-bowerman-preseason-watch-list-announced-for-womens-award</link>
		<comments>http://www.ustfccca.org/2012/01/featured/the-bowerman-preseason-watch-list-announced-for-womens-award#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:54:08 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Division I]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Bowerman]]></category>

		<guid isPermaLink="false">http://www.ustfccca.org/?p=10997</guid>
		<description><![CDATA[NEW ORLEANS – The race to acquire collegiate track &#038; field’s most coveted award has begun its 2012 campaign. The official preseason women’s watch list announced by The Bowerman Watch List Committee has many familiar names from the 2011 season including two former finalists and no fewer than seven who have been semifinalists in the past two years]]></description>
		<wfw:commentRss>http://www.ustfccca.org/2012/01/featured/the-bowerman-preseason-watch-list-announced-for-womens-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

