|
Collection: NCAA DI Men's Cross Country National Poll | ||||||||||||
Sport: Men's Cross Country | ||||||||||||
Type: National Coaches' Poll | ||||||||||||
Group: NCAA DI | ||||||||||||
Year: 2020 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Northern Arizona | 1 | 1 | ||||||||||
BYU | 2 | 2 | ||||||||||
Arkansas | 3 | 3 | ||||||||||
Notre Dame | 6 | 4 | ||||||||||
Stanford | 4 | 5 | ||||||||||
Tulsa | 7 | 5 | ||||||||||
Oklahoma State | 5 | 7 | ||||||||||
Northern Arizona | 1 | 1 | 1 | |||||||||
BYU | 2 | 2 | 2 | |||||||||
Arkansas | 3 | 3 | 3 | |||||||||
Notre Dame | 6 | 4 | 4 | |||||||||
Tulsa | 7 | 5 | 5 | |||||||||
Stanford | 4 | 5 | 6 | |||||||||
Oklahoma State | 5 | 7 | 7 | |||||||||
BYU | 2 | 2 | 2 | 1 | 1 | |||||||
Northern Arizona | 1 | 1 | 1 | 2 | 2 | |||||||
Arkansas | 3 | 3 | 3 | 3 | 3 | |||||||
Tulsa | 7 | 5 | 5 | 4 | 4 | |||||||
Stanford | 4 | 5 | 6 | 12 | 5 | |||||||
Oklahoma State | 5 | 7 | 7 | 5 | 6 | |||||||
Notre Dame | 6 | 4 | 4 | 8 | 11 | |||||||
Summary for Subgroup - 21 records total | ||||||||||||
Year: 2019 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
BYU | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | |||
Northern Arizona | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Colorado | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | |||
Iowa State | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 4 | |||
Tulsa | 29 | 30 | 26 | 27 | 28 | 6 | 7 | 6 | 5 | |||
Stanford | 10 | 7 | 6 | 6 | 5 | 3 | 4 | 4 | 6 | |||
Portland | 6 | 6 | 7 | 11 | 8 | 12 | 11 | 5 | 10 | |||
Washington | 3 | 3 | 3 | 3 | 4 | 7 | 14 | 11 | 19 | |||
Summary for Subgroup - 8 records total | ||||||||||||
Year: 2018 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Northern Arizona | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
BYU | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Portland | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | |||
Colorado | 7 | 7 | 7 | 7 | 11 | 8 | 8 | 8 | 4 | |||
Stanford | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | |||
Iowa State | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | |||
Wisconsin | 11 | 9 | 9 | 9 | 3 | 3 | 3 | 3 | 8 | |||
Summary for Subgroup - 7 records total | ||||||||||||
Year: 2017 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Northern Arizona | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Portland | 14 | 17 | 17 | 18 | 25 | 3 | 6 | 4 | 2 | |||
BYU | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 3 | |||
Stanford | 2 | 2 | 2 | 2 | 4 | 6 | 4 | 6 | 4 | |||
Arkansas | 4 | 5 | 5 | 5 | 5 | 27 | 17 | 15 | 5 | |||
Colorado | 5 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 8 | |||
Syracuse | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 13 | |||
Summary for Subgroup - 7 records total | ||||||||||||
Year: 2016 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Northern Arizona | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Stanford | 4 | 4 | 4 | 11 | 11 | 2 | 4 | 3 | 2 | |||
Syracuse | 1 | 1 | 1 | 2 | 2 | 6 | 5 | 5 | 3 | |||
Ole Miss | 22 | 20 | 18 | 20 | 10 | 11 | 11 | 11 | 4 | |||
Arkansas | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | |||
Colorado | 5 | 5 | 5 | 5 | 6 | 7 | 2 | 2 | 6 | |||
BYU | 13 | 14 | 12 | 4 | 3 | 4 | 3 | 4 | 7 | |||
Oregon | 2 | 2 | 3 | 3 | 4 | 3 | 10 | 13 | 9 | |||
Summary for Subgroup - 8 records total | ||||||||||||
Year: 2015 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Syracuse | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | |||
Colorado | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Stanford | 2 | 2 | 2 | 2 | 4 | 23 | 4 | 3 | 3 | |||
Oregon | 6 | 7 | 6 | 5 | 3 | 3 | 7 | 9 | 4 | |||
Iona | 8 | 8 | 8 | 8 | 5 | 9 | 9 | 10 | 5 | |||
Michigan | 12 | 11 | 10 | 10 | 8 | 5 | 5 | 5 | 9 | |||
BYU | 14 | 14 | 14 | 12 | 9 | 4 | 3 | 6 | 12 | |||
Oklahoma State | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 18 | |||
Wisconsin | 4 | 4 | 4 | 4 | 11 | 27 | DNP | |||||
Summary for Subgroup - 9 records total | ||||||||||||
Year: 2014 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Colorado | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Stanford | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 2 | |||
Portland | 7 | 6 | 6 | 5 | 5 | 8 | 8 | 7 | 3 | |||
Northern Arizona | 2 | 2 | 2 | 2 | 3 | 10 | 10 | 10 | 4 | |||
Syracuse | 8 | 8 | 8 | 8 | 6 | 3 | 3 | 2 | 5 | |||
Oregon | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 6 | |||
Villanova | 10 | 9 | 9 | 9 | 8 | 7 | 7 | 5 | 7 | |||
Iona | 12 | 12 | 12 | 13 | 14 | 5 | 5 | 8 | 8 | |||
Oklahoma State | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | |||
Summary for Subgroup - 9 records total | ||||||||||||
Year: 2013 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Colorado | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | |||
Northern Arizona | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | |||
Oklahoma State | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | |||
BYU | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | |||
Oregon | 12 | 12 | 12 | 4 | 4 | 4 | 4 | 5 | 5 | |||
Arkansas | 5 | 5 | 5 | 6 | 6 | 12 | 9 | 10 | 12 | |||
Stanford | 16 | 21 | 20 | 23 | 29 | 13 | 6 | 4 | 19 | |||
Tulsa | 5 | 6 | 6 | 7 | 9 | 11 | 13 | 9 | 27 | |||
Summary for Subgroup - 8 records total | ||||||||||||
Year: 2012 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Oklahoma State | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
Wisconsin | 1 | 1 | 1 | 1 | 1 | 20 | 6 | 4 | 2 | |||
Colorado | 5 | 5 | 6 | 7 | 7 | 2 | 2 | 7 | 3 | |||
Northern Arizona | 17 | 18 | 18 | 19 | 18 | 22 | 18 | 10 | 4 | |||
Florida State | 10 | 10 | 10 | 10 | 14 | 14 | 23 | 18 | 5 | |||
BYU | 3 | 3 | 3 | 3 | 3 | 5 | 7 | 8 | 6 | |||
Oklahoma | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 6 | 8 | |||
Texas | 6 | 6 | 7 | 6 | 22 | 7 | 5 | 5 | 9 | |||
Portland | 7 | 6 | 5 | 5 | 5 | 17 | 9 | 9 | 12 | |||
Stanford | 9 | 9 | 9 | 9 | 8 | 3 | 3 | 2 | 16 | |||
Iona | 8 | 8 | 8 | 8 | 5 | 4 | 4 | 2 | 29 | |||
Summary for Subgroup - 11 records total | ||||||||||||
Year: 2011 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Wisconsin | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Oklahoma State | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Colorado | 7 | 8 | 8 | 7 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 3 |
BYU | 16 | 16 | 15 | 14 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 4 |
Stanford | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 5 |
Oklahoma | 6 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 6 |
Iona | 5 | 4 | 5 | 5 | 5 | 5 | 10 | 10 | 9 | 9 | 14 | 9 |
Oregon | 4 | 5 | 6 | 8 | 10 | 10 | 23 | 23 | 17 | 17 | RV | DNP |
Summary for Subgroup - 8 records total | ||||||||||||
Year: 2010 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Oklahoma State | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Florida State | 24 | 23 | 23 | 21 | 15 | 15 | 8 | 8 | 6 | 6 | 11 | 2 |
Wisconsin | 7 | 7 | 7 | 6 | 11 | 11 | 6 | 6 | 5 | 5 | 4 | 3 |
Stanford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 |
Oklahoma | 12 | 12 | 13 | 15 | 16 | 16 | 5 | 5 | 8 | 8 | 6 | 5 |
Oregon | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 |
Iona | 10 | 10 | 10 | 12 | 18 | 18 | 4 | 4 | 4 | 4 | 7 | 8 |
Northern Arizona | 3 | 3 | 4 | 7 | 5 | 5 | 11 | 11 | 7 | 7 | 14 | 9 |
Alabama | 5 | 5 | 5 | 5 | 24 | 24 | 27 | 27 | 25 | 25 | 12 | 11 |
Colorado | 6 | 6 | 6 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 7 | 15 |
New Mexico | 14 | 14 | 11 | 16 | 10 | 10 | 12 | 12 | 10 | 10 | 5 | 16 |
Summary for Subgroup - 11 records total | ||||||||||||
Year: 2009 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Oklahoma State | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | |||
Oregon | 1 | 1 | 7 | 7 | 2 | 2 | 3 | 8 | 2 | |||
Alabama | 10 | 9 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | |||
Northern Arizona | 5 | 5 | 2 | 2 | 5 | 5 | 4 | 13 | 4 | |||
William & Mary | 15 | 13 | 9 | 9 | 9 | 9 | 8 | 7 | 5 | |||
Colorado | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | |||
Wisconsin | 4 | 4 | 13 | 13 | 15 | 15 | 10 | 10 | 7 | |||
Stanford | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Portland | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 4 | 13 | |||
BYU | 12 | 12 | 6 | 6 | 7 | 7 | 14 | 5 | 17 | |||
Summary for Subgroup - 10 records total | ||||||||||||
Year: 2008 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Oregon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Iona | 4 | 4 | 7 | 7 | 7 | 7 | 8 | 7 | 2 | |||
Stanford | 11 | 10 | 10 | 10 | 2 | 2 | 3 | 3 | 3 | |||
Wisconsin | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | |||
Auburn | 25 | 21 | 16 | 16 | 11 | 11 | 12 | 13 | 5 | |||
Portland | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | |||
Oklahoma State | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 8 | |||
Alabama | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 10 | |||
Colorado | 3 | 3 | 3 | 3 | 17 | 17 | 16 | 10 | 12 | |||
Summary for Subgroup - 9 records total | ||||||||||||
Year: 2007 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Oregon | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Iona | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | ||
Oklahoma State | 8 | 8 | 4 | 6 | 18 | 18 | 12 | 12 | 9 | 3 | ||
Northern Arizona | 20 | 19 | 15 | 15 | 2 | 2 | 2 | 2 | 6 | 4 | ||
Wisconsin | 1 | 1 | 2 | 2 | 6 | 6 | 4 | 4 | 5 | 5 | ||
Colorado | 2 | 2 | 2 | 3 | 5 | 5 | 6 | 6 | 2 | 7 | ||
UTEP | 7 | 6 | 21 | 20 | 3 | 3 | 3 | 3 | 4 | 10 | ||
Stanford | 6 | 6 | 6 | 5 | 15 | 15 | 8 | 8 | 13 | 19 | ||
Arkansas | 5 | 5 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 23 | ||
Summary for Subgroup - 9 records total | ||||||||||||
Year: 2006 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Colorado | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | ||||
Wisconsin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
Iona | 6 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | ||||
Stanford | 4 | 4 | 3 | 3 | 5 | 7 | 6 | 4 | ||||
Arkansas | 2 | 2 | 2 | 2 | 6 | 5 | 3 | 5 | ||||
Oregon | 15 | 17 | 6 | 6 | 7 | 6 | 5 | 5 | ||||
Texas | 5 | 6 | 23 | 23 | 27 | 21 | 16 | 7 | ||||
UTEP | 13 | 11 | 11 | 11 | 4 | 4 | 20 | DNP | ||||
Summary for Subgroup - 8 records total | ||||||||||||
Year: 2005 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Wisconsin | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||
Arkansas | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | ||||
Notre Dame | 7 | 6 | 6 | 7 | 5 | 5 | 5 | 3 | ||||
Iona | 6 | 7 | 8 | 8 | 21 | 21 | 13 | 4 | ||||
Colorado | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | ||||
Stanford | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | ||||
Arizona | 10 | 8 | 7 | 6 | 7 | 9 | 4 | 10 | ||||
BYU | 4 | 5 | 4 | 4 | 6 | 6 | 8 | 13 | ||||
Summary for Subgroup - 8 records total | ||||||||||||
Year: 2004 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Colorado | 5 | 5 | 6 | 6 | 3 | 4 | 4 | 1 | ||||
Wisconsin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
Arkansas | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | ||||
Butler | 24 | 11 | 10 | 10 | 14 | 13 | 10 | 4 | ||||
BYU | 9 | 9 | 14 | 14 | 10 | 9 | 8 | 5 | ||||
Stanford | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | ||||
Iona | 3 | 3 | 4 | 4 | 15 | 15 | 16 | 7 | ||||
Notre Dame | 29 | 30 | 9 | 9 | 5 | 5 | 5 | 11 | ||||
Michigan | 6 | 6 | 5 | 5 | 7 | 23 | 13 | 26 | ||||
Summary for Subgroup - 9 records total | ||||||||||||
Year: 2003 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Stanford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Wisconsin | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Northern Arizona | 5 | 3 | 3 | 3 | 5 | 5 | 6 | 3 | ||||
Iona | 9 | 8 | 10 | 10 | 3 | 4 | 4 | 4 | ||||
Arkansas | 3 | 4 | 9 | 8 | 8 | 7 | 7 | 5 | ||||
Colorado | 6 | 7 | 5 | 5 | 4 | 3 | 3 | 6 | ||||
Michigan | 7 | 6 | 12 | 13 | 6 | 6 | 5 | 9 | ||||
BYU | 12 | 12 | 4 | 4 | 12 | 10 | 11 | 19 | ||||
Oregon | 4 | 5 | 7 | 7 | 18 | 12 | 24 | 22 | ||||
Summary for Subgroup - 9 records total | ||||||||||||
Year: 2002 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Stanford | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Wisconsin | 4 | 4 | 4 | 10 | 8 | 11 | 4 | 3 | 2 | |||
Eastern Michigan | 12 | 12 | 12 | 7 | 6 | 7 | 7 | 7 | 3 | |||
Colorado | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | |||
Oregon | 9 | 10 | 9 | 5 | 5 | 5 | 5 | 6 | 5 | |||
Arkansas | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | |||
Northern Arizona | 5 | 5 | 5 | 4 | 4 | 4 | 8 | 4 | 7 | |||
Summary for Subgroup - 7 records total | ||||||||||||
Year: 2001 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Colorado | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Stanford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Arkansas | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Northern Arizona | 8 | 9 | 10 | 8 | 9 | 9 | 8 | 4 | ||||
Wisconsin | 6 | 6 | 4 | 4 | 4 | 4 | 11 | 5 | ||||
Notre Dame | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | ||||
NC State | 11 | 8 | 8 | 9 | 6 | 6 | 5 | 9 | ||||
Providence | 4 | 5 | 7 | 7 | 8 | 10 | 9 | 10 | ||||
Summary for Subgroup - 8 records total | ||||||||||||
Year: 2000 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Arkansas | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | ||||
Colorado | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | ||||
Providence | 14 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | ||||
Stanford | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | ||||
Wisconsin | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | ||||
Northern Arizona | 15 | 13 | 11 | 10 | 5 | 5 | 9 | 7 | ||||
Arizona | 5 | 10 | 10 | 9 | 10 | 12 | 8 | 12 | ||||
Iona | 4 | 5 | 6 | 6 | 9 | 9 | 10 | 15 | ||||
Summary for Subgroup - 8 records total | ||||||||||||
Year: 1999 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Arkansas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Wisconsin | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 2 | ||||
NC State | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||
Stanford | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | ||||
Michigan | 11 | 13 | 12 | 11 | 8 | 7 | 8 | 5 | ||||
Colorado | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 7 | ||||
Arizona | 8 | 7 | 6 | 6 | 6 | 4 | 6 | 10 | ||||
Summary for Subgroup - 7 records total | ||||||||||||
Year: 1998 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Arkansas | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
Stanford | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
Colorado | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | ||||
Michigan | 5 | 7 | 6 | 7 | 7 | 6 | 7 | 4 | ||||
Oregon | 4 | 9 | 10 | 3 | 3 | 3 | 3 | 5 | ||||
NC State | 6 | 4 | 4 | 6 | 6 | 5 | 10 | 8 | ||||
Arizona | 17 | 5 | 5 | 5 | 5 | 7 | 16 | 11 | ||||
Michigan State | 9 | 10 | 9 | 8 | 10 | 10 | 5 | 12 | ||||
Summary for Subgroup - 8 records total | ||||||||||||
Year: 1997 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Stanford | 2 | 1 | ||||||||||
Arkansas | 1 | 2 | ||||||||||
Colorado | 3 | 3 | ||||||||||
Michigan | 4 | 4 | ||||||||||
Wisconsin | 5 | 5 | ||||||||||
Summary for Subgroup - 5 records total | ||||||||||||
Year: 1996 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Stanford | 1 | |||||||||||
Arkansas | 2 | |||||||||||
Oregon | 3 | |||||||||||
Oklahoma State | 4 | |||||||||||
Colorado | 5 | |||||||||||
Summary for Subgroup - 5 records total | ||||||||||||
Year: 1995 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Arkansas | 1 | |||||||||||
Northern Arizona | 2 | |||||||||||
Oklahoma State | 3 | |||||||||||
Colorado | 4 | |||||||||||
Stanford | 5 | |||||||||||
Summary for Subgroup - 5 records total | ||||||||||||
Year: 1994 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Iowa State | 2 | 1 | ||||||||||
Colorado | 2 | |||||||||||
Arizona | 3 | |||||||||||
Northern Arizona | 4 | |||||||||||
Wisconsin | 4 | 5 | ||||||||||
Arkansas | 1 | 10 | ||||||||||
Georgetown | 3 | 13 | ||||||||||
BYU | 5 | DNP | ||||||||||
Summary for Subgroup - 8 records total | ||||||||||||
Year: 1993 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Arkansas | 1 | |||||||||||
BYU | 2 | |||||||||||
Iowa State | 3 | |||||||||||
Colorado | 4 | |||||||||||
Notre Dame | 5 | |||||||||||
Summary for Subgroup - 5 records total | ||||||||||||
Year: 1992 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Arkansas | 1 | |||||||||||
Wisconsin | 2 | |||||||||||
Providence | 3 | |||||||||||
Villanova | 4 | |||||||||||
Michigan | 5 | |||||||||||
Summary for Subgroup - 5 records total | ||||||||||||
Year: 1991 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Arkansas | 1 | |||||||||||
Iowa State | 2 | |||||||||||
Wisconsin | 3 | |||||||||||
Weber State | 4 | |||||||||||
Arizona | 4 | |||||||||||
Summary for Subgroup - 5 records total | ||||||||||||
Year: 1990 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Arkansas | 1 | |||||||||||
Iowa State | 2 | |||||||||||
Notre Dame | 3 | |||||||||||
Texas | 4 | |||||||||||
Oregon | 5 | |||||||||||
Florida | 5 | 6 | ||||||||||
Tennessee | 5 | 7 | ||||||||||
