Collection: NCAA DII Women's Cross Country National Poll | ||||||||||||
Sport: Women's Cross Country | ||||||||||||
Type: National Coaches' Poll | ||||||||||||
Group: NCAA DII | ||||||||||||
Year: 1982 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Cal Poly | 1 | |||||||||||
South Dakota State | 2 | |||||||||||
UC Davis | 3 | |||||||||||
CSUN | 4 | |||||||||||
UW-Parkside | 5 | |||||||||||
Air Force | 6 | |||||||||||
Holy Cross | 7 | |||||||||||
Ashland | 8 | |||||||||||
West Chester | 9 | |||||||||||
Abilene Christian | 10 | |||||||||||
Troy | 11 | |||||||||||
Summary for Subgroup - 11 records total | ||||||||||||
Summary for Collection - 11 records total |