Collection: NAIA Women's Cross Country National Poll | ||||||||||||
Sport: Women's Cross Country | ||||||||||||
Type: National Coaches' Poll | ||||||||||||
Group: NAIA | ||||||||||||
Year: 2018 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Oregon Tech | 4 | 3 | 4 | 4 | 4 | 1 | 1 | |||||
Madonna (Mich.) | 9 | 5 | 5 | 6 | 5 | 4 | 2 | |||||
Taylor (Ind.) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |||||
Southern Oregon | 12 | 12 | 12 | 10 | 8 | 7 | 4 | |||||
SCAD Atlanta (Ga.) | 6 | 6 | 3 | 3 | 3 | 2 | 5 | |||||
Aquinas (Mich.) | 4 | 8 | 6 | 5 | 6 | 5 | 6 | |||||
Embry-Riddle (Ariz.) | 13 | 15 | 10 | 8 | 7 | 6 | 7 | |||||
St. Francis (Ill.) | 14 | 13 | 13 | 11 | 11 | 12 | 8 | |||||
Wayland Baptist (Texas) | 1 | 1 | 1 | 1 | 1 | 10 | 9 | |||||
Lewis-Clark State (Idaho) | 25 | 20 | 14 | 13 | 13 | 13 | 10 | |||||
College of Idaho | 8 | 9 | 8 | 14 | 13 | 13 | 11 | |||||
Milligan (Tenn.) | 3 | 4 | 7 | 7 | 15 | 15 | 11 | |||||
Oklahoma City | 7 | 7 | 11 | 12 | 12 | 8 | 13 | |||||
Indiana Wesleyan | RV | 25 | 23 | 21 | 20 | 14 | ||||||
Cornerstone (Mich.) | 20 | 21 | 18 | 15 | 16 | 16 | 15 | |||||
Dordt (Iowa) | 10 | 10 | 9 | 9 | 9 | 9 | 16 | |||||
Bushnell (Ore.) | RV | 21 | 20 | 19 | 19 | 17 | ||||||
Point Park (Pa.) | 17 | 16 | 15 | 16 | 18 | 18 | 18 | |||||
MidAmerica Nazarene (Kan.) | RV | RV | RV | 19 | ||||||||
SCAD Savannah (Ga.) | RV | 19 | 19 | 10 | 11 | 20 | ||||||
St. Thomas (Fla.) | RV | RV | RV | RV | RV | 22 | 21 | |||||
St. Ambrose (Iowa) | 18 | 14 | 17 | 18 | 20 | 21 | 22 | |||||
Vanguard (Calif.) | 16 | 11 | 16 | 17 | 17 | 17 | 23 | |||||
Mount Mercy (Iowa) | RV | 24 | ||||||||||
Saint Mary (Kan.) | 23 | 19 | 20 | 21 | 25 | 23 | 25 | |||||
Rocky Mountain (Mont.) | RV | RV | RV | RV | 26 | |||||||
Hastings (Neb.) | RV | RV | 22 | 22 | RV | 24 | 27 | |||||
Shawnee State (Ohio) | RV | RV | 28 | |||||||||
Southeastern (Fla.) | 21 | 24 | 24 | 24 | 24 | RV | 29 | |||||
Dickinson State (N.D.) | RV | RV | RV | RV | 30 | |||||||
Columbia (Mo.) | RV | RV | RV | RV | 31 | |||||||
Indiana Tech | 22 | 25 | 32 | |||||||||
William Carey (Miss.) | 33 | |||||||||||
Ozarks (Mo.) | 34 | |||||||||||
Southwest (N.M.) | 35 | |||||||||||
Xavier (La.) | 36 | |||||||||||
Northwestern (Iowa) | RV | RV | RV | RV | 23 | RV | DNP | |||||
Southwestern (Kan.) | RV | 23 | 23 | 25 | RV | RV | DNP | |||||
Olivet Nazarene (Ill.) | RV | RV | RV | RV | RV | DNP | ||||||
Westmont (Calif.) | RV | RV | RV | RV | RV | DNP | ||||||
Mount Vernon Nazarene (Ohio) | RV | RV | RV | RV | DNP | |||||||
Benedictine (Kan.) | RV | DNP | ||||||||||
Montana Western | 15 | 17 | RV | RV | DNP | |||||||
Morningside (Iowa) | 19 | 18 | RV | RV | DNP | |||||||
Trinity Christian (Ill.) | 24 | 22 | RV | RV | DNP | |||||||
Friends (Kan.) | RV | RV | RV | DNP | ||||||||
Spring Arbor (Mich.) | RV | RV | RV | DNP | ||||||||
Bethel (Ind.) | RV | RV | DNP | |||||||||
Cumberland (Tenn.) | RV | RV | DNP | |||||||||
Concordia (Neb.) | RV | DNP | ||||||||||
Carroll (Mont.) | 22 | 25 | DNP | |||||||||
The Master's (Calif.) | 11 | RV | DNP | |||||||||
Valley City State (N.D.) | RV | DNP | ||||||||||
Summary for Subgroup - 53 records total | ||||||||||||
Summary for Collection - 53 records total |