|
Collection: NCAA DIII Women's Outdoor Track & Field National TFRI | ||||||||||||
Sport: Women's Outdoor Track & Field | ||||||||||||
Type: National TFRI: Track & Field Rating Index | ||||||||||||
Group: NCAA DIII | ||||||||||||
Year: 2018 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
UMass Boston | 3 | 9 | 8 | 10 | 5 | 4 | 3 | 3 | 3 | 1 | ||
George Fox | 17 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 5 | 1 | ||
Washington (Mo.) | 14 | 4 | 4 | 7 | 12 | 7 | 6 | 6 | 7 | 3 | ||
Claremont-Mudd-Scripps | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | ||
Emory | 15 | 6 | 6 | 6 | 4 | 5 | 5 | 7 | 8 | 5 | ||
Williams | 2 | 1 | 1 | 1 | 3 | 3 | 10 | 8 | 2 | 6 | ||
Ohio Northern | 6 | 5 | 10 | 11 | 9 | 10 | 8 | 9 | 9 | 7 | ||
Oberlin | 8 | 11 | 12 | 14 | 8 | 6 | 11 | 11 | 12 | 8 | ||
Whitworth | 10 | 7 | 7 | 5 | 7 | 9 | 7 | 5 | 6 | 9 | ||
Wartburg | 27 | 30 | 32 | 34 | 60 | 27 | 31 | 22 | 26 | 9 | ||
Nebraska Wesleyan | 9 | 14 | 11 | 9 | 17 | 14 | 16 | 12 | 19 | 11 | ||
Illinois Wesleyan | 19 | 20 | 21 | 20 | 15 | 23 | 23 | 24 | 25 | 12 | ||
SUNY Geneseo | 18 | 19 | 19 | 15 | 19 | 22 | 15 | 16 | 14 | 13 | ||
Ithaca | 1 | 8 | 5 | 8 | 18 | 11 | 14 | 17 | 11 | 14 | ||
Pacific Lutheran | 114 | 105 | 98 | 121 | 73 | 90 | 64 | 51 | 52 | 15 | ||
Wheaton (Ill.) | 81 | 67 | 71 | 94 | 81 | 42 | 32 | 36 | 28 | 16 | ||
MIT | 4 | 10 | 9 | 13 | 10 | 13 | 12 | 10 | 10 | 17 | ||
Redlands (Calif.) | 34 | 24 | 20 | 23 | 13 | 12 | 24 | 27 | 17 | 17 | ||
Birmingham-Southern | 118 | 54 | 59 | 58 | 24 | 28 | 30 | 31 | 30 | 19 | ||
Carthage | 11 | 13 | 14 | 16 | 23 | 15 | 9 | 13 | 16 | 20 | ||
Dubuque | 12 | 15 | 15 | 12 | 20 | 20 | 21 | 21 | 24 | 21 | ||
Pomona-Pitzer | 49 | 52 | 46 | 52 | 29 | 31 | 29 | 32 | 42 | 21 | ||
Roanoke | 151 | 95 | 54 | 57 | 27 | 32 | 35 | 34 | 31 | 23 | ||
Brockport | 20 | 21 | 23 | 18 | 16 | 18 | 13 | 15 | 13 | 24 | ||
UW-Stout | 16 | 18 | 18 | 19 | 26 | 26 | 22 | 25 | 22 | 24 | ||
Rochester (N.Y.) | 28 | 29 | 29 | 30 | 32 | 35 | 46 | 55 | 44 | 24 | ||
Stevens | 122 | 132 | 107 | 114 | 43 | 53 | 76 | 80 | 45 | 24 | ||
Linfield | 53 | 56 | 56 | 47 | 42 | 71 | 57 | 65 | 46 | 24 | ||
Ohio Wesleyan | 30 | 35 | 34 | 32 | 44 | 38 | 42 | 49 | 64 | 24 | ||
Colby | 129 | 51 | 52 | 80 | 64 | 40 | 77 | 86 | 99 | 24 | ||
Centre | 33 | 37 | 37 | 38 | 70 | 82 | 95 | 103 | 128 | 24 | ||
Summary for Subgroup - 31 records total | ||||||||||||
Summary for Collection - 31 records total |