|
Collection: NAIA Women's Indoor Track & Field National TFRI | ||||||||||||
Sport: Women's Indoor Track & Field | ||||||||||||
Type: National TFRI: Track & Field Rating Index | ||||||||||||
Group: NAIA | ||||||||||||
Year: 2019 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Wayland Baptist (Texas) | 14 | 16 | 7 | 2 | 2 | 2 | 1 | |||||
Southern-New Orleans (La.) | 12 | 9 | 5 | 7 | 5 | 6 | 2 | |||||
Indiana Tech | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||
Doane (Neb.) | 3 | 3 | 3 | 4 | 4 | 5 | 4 | |||||
Point Park (Pa.) | 13 | 11 | 11 | 13 | 13 | 14 | 5 | |||||
Oklahoma City | 79 | 48 | 39 | 30 | 23 | 5 | ||||||
Oregon Tech | 39 | 41 | 29 | 30 | 33 | 33 | 7 | |||||
Judson (Ill.) | 47 | 49 | 26 | 24 | 25 | 8 | ||||||
Concordia (Neb.) | 2 | 2 | 2 | 3 | 3 | 3 | 9 | |||||
SCAD Atlanta (Ga.) | 30 | 20 | 15 | 13 | 10 | |||||||
Taylor (Ind.) | 48 | 31 | 14 | 8 | 9 | 8 | 11 | |||||
Cornerstone (Mich.) | 9 | 4 | 4 | 6 | 7 | 9 | 11 | |||||
Spring Arbor (Mich.) | 34 | 33 | 35 | 37 | 26 | 19 | 11 | |||||
Aquinas (Mich.) | 7 | 5 | 6 | 5 | 6 | 4 | 14 | |||||
Hastings (Neb.) | 5 | 8 | 8 | 9 | 8 | 7 | 15 | |||||
Dakota Wesleyan (S.D.) | 28 | 22 | 15 | 18 | 17 | 10 | 16 | |||||
Life (Ga.) | 36 | 20 | 22 | 29 | 27 | 27 | 16 | |||||
Eastern Oregon | 8 | 13 | 17 | 15 | 18 | 17 | 18 | |||||
Westmont (Calif.) | 30 | 23 | 17 | 19 | 20 | 18 | ||||||
Grand View (Iowa) | 16 | 21 | 24 | 28 | 31 | 32 | 20 | |||||
Friends (Kan.) | 6 | 6 | 9 | 10 | 10 | 11 | 21 | |||||
Lewis-Clark State (Idaho) | 17 | 27 | 25 | 22 | 36 | 37 | 21 | |||||
McPherson (Kan.) | 35 | 38 | 40 | 45 | 42 | 39 | 21 | |||||
Bethel (Ind.) | 22 | 15 | 20 | 16 | 14 | 15 | 24 | |||||
Union (Ky.) | 64 | 72 | 46 | 40 | 37 | 35 | 24 | |||||
Graceland (Iowa) | 41 | 56 | 55 | 48 | 52 | 51 | 24 | |||||
St. Francis (Ill.) | 4 | 7 | 10 | 12 | 11 | 18 | 27 | |||||
Siena Heights (Mich.) | 11 | 10 | 12 | 11 | 12 | 12 | 28 | |||||
Olivet Nazarene (Ill.) | 20 | 26 | 21 | 24 | 20 | 21 | 28 | |||||
Milligan (Tenn.) | 29 | 34 | 18 | 25 | 28 | 26 | 28 | |||||
Lindsey Wilson (Ky.) | 21 | 28 | 32 | 38 | 38 | 34 | 28 | |||||
MidAmerica Nazarene (Kan.) | 10 | 12 | 13 | 14 | 16 | 16 | 36 | |||||
Shawnee State (Ohio) | 26 | 18 | 16 | 23 | 29 | 28 | 37 | |||||
Clarke (Iowa) | 19 | 23 | 26 | 27 | 22 | 31 | 37 | |||||
William Carey (Miss.) | 23 | 19 | 31 | 19 | 23 | 24 | 41 | |||||
Mount Mercy (Iowa) | 46 | 36 | 36 | 32 | 25 | 29 | 47 | |||||
Avila (Mo.) | 24 | 24 | 38 | 43 | 46 | 48 | 47 | |||||
Benedictine (Kan.) | 15 | 14 | 19 | 21 | 21 | 22 | 54 | |||||
Madonna (Mich.) | 25 | 17 | 27 | 31 | 32 | 43 | 54 | |||||
St. Ambrose (Iowa) | 18 | 25 | 41 | 46 | 49 | 47 | DNP | |||||
Summary for Subgroup - 40 records total | ||||||||||||
Summary for Collection - 40 records total |