|
Collection: NJCAA Men's Indoor Track & Field National TFRI | ||||||||||||
Sport: Men's Indoor Track & Field | ||||||||||||
Type: National TFRI: Track & Field Rating Index | ||||||||||||
Group: NJCAA | ||||||||||||
Year: 2019 | ||||||||||||
Subgroup: (none) | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
Iowa Central CC | 1 | 3 | 4 | 2 | 4 | 1 | ||||||
Barton (Kan.) CC | 3 | 2 | 2 | 3 | 2 | 2 | ||||||
Cloud County (Kan.) CC | 2 | 1 | 1 | 1 | 1 | 3 | ||||||
Coffeyville (Kan.) CC | 4 | 4 | 5 | 4 | 3 | 4 | ||||||
South Plains (Texas) | 5 | 6 | 3 | 5 | 5 | 5 | ||||||
Central Arizona | 13 | 14 | 10 | 9 | 7 | 6 | ||||||
Trinidad State (Colo.) JC | 8 | 12 | 12 | 13 | 13 | 7 | ||||||
Colby (Kan.) CC | 11 | 7 | 8 | 8 | 8 | 8 | ||||||
Monroe-New Rochelle (N.Y.) | 7 | 5 | 6 | 7 | 9 | 9 | ||||||
Hinds (Miss.) CC | 18 | 25 | 17 | 18 | 21 | 10 | ||||||
Western Texas | 6 | 8 | 7 | 6 | 6 | 11 | ||||||
Cowley (Kan.) | 16 | 15 | 16 | 23 | 17 | 12 | ||||||
Southern Idaho | 22 | 22 | 24 | 24 | 18 | 12 | ||||||
Allen (Kan.) CC | 23 | 21 | 19 | 19 | 23 | 14 | ||||||
Louisburg (N.C.) | 19 | 16 | 11 | 16 | 14 | 15 | ||||||
Hawkeye (Iowa) CC | 20 | 19 | 21 | 26 | 26 | 16 | ||||||
Indian Hills (Iowa) CC | 10 | 11 | 13 | 11 | 10 | 17 | ||||||
Meridian (Miss.) CC | 17 | 24 | 18 | 17 | 22 | 17 | ||||||
Butler (Kan.) CC | 24 | 13 | 15 | 15 | 12 | 19 | ||||||
Mesa (Ariz.) CC | 21 | 23 | 26 | 10 | 15 | 19 | ||||||
Iowa Western CC | 9 | 10 | 14 | 14 | 20 | 19 | ||||||
Hutchinson (Kan.) CC | 17 | 23 | 22 | 16 | 22 | |||||||
Paradise Valley (Ariz.) CC | 12 | 18 | 22 | 20 | 24 | 23 | ||||||
Vincennes (Ind.) | 14 | 9 | 9 | 12 | 11 | 24 | ||||||
Glendale (Ariz.) CC | 26 | 20 | 20 | 21 | 25 | 25 | ||||||
Pratt (Kan.) CC | 28 | 25 | 25 | 19 | 26 | |||||||
Pima (Ariz.) CC | 25 | 27 | 28 | 27 | 27 | 29 | ||||||
Highland (Kan.) CC | 15 | 26 | 29 | 29 | 28 | DNP | ||||||
Summary for Subgroup - 28 records total | ||||||||||||
Summary for Collection - 28 records total |