Collection: NCAA DIII Men's Indoor Track & Field #EventSquad | ||||||||||||
Sport: Men's Indoor Track & Field | ||||||||||||
Type: #EventSquad Rankings | ||||||||||||
Group: NCAA DIII | ||||||||||||
Year: 2019 | ||||||||||||
Subgroup: 200 Meters | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
UW-La Crosse | 1 | 2 | 2 | 2 | 1 | 1 | ||||||
UW-Oshkosh | 2 | 1 | 1 | 1 | 2 | 2 | ||||||
Wesley | 3 | 3 | 3 | 5 | 3 | 3 | ||||||
Adrian | 7 | 11 | 5 | 4 | 4 | 4 | ||||||
Stevens | 16 | 28 | 19 | 14 | 5 | 5 | ||||||
UW-Eau Claire | 9 | 4 | 7 | 3 | 6 | 6 | ||||||
Saint John's (Minn.) | 21 | 37 | 9 | 12 | 7 | 7 | ||||||
John Carroll | 8 | 13 | 20 | 8 | 8 | 8 | ||||||
Loras | 17 | 5 | 4 | 7 | 9 | 9 | ||||||
Rowan | 5 | 7 | 8 | 13 | 13 | 10 | ||||||
Benedictine (Ill.) | 53 | 43 | 21 | 10 | 10 | 11 | ||||||
RIT | 10 | 20 | 11 | 18 | 11 | 12 | ||||||
Middlebury | 6 | 14 | 23 | 6 | 12 | 13 | ||||||
Wartburg | 26 | 17 | 16 | 9 | 14 | 14 | ||||||
North Central (Ill.) | 66 | 16 | 10 | 15 | 14 | 14 | ||||||
UW-Whitewater | 13 | 9 | 13 | 16 | 14 | 14 | ||||||
WPI | 12 | 24 | 5 | 11 | 17 | 17 | ||||||
Washington (Mo.) | 30 | 30 | 18 | 23 | 18 | 18 | ||||||
Mount Union | 23 | 19 | 23 | 27 | 18 | 18 | ||||||
Bridgewater State | 32 | 45 | 21 | 24 | 27 | 20 | ||||||
Otterbein | 4 | 10 | 17 | 20 | 20 | 21 | ||||||
Ithaca | 14 | 8 | 15 | 22 | 21 | 22 | ||||||
SUNY Cortland | 15 | 6 | 11 | 17 | 23 | 23 | ||||||
Lynchburg | 28 | 26 | 28 | 33 | 22 | 24 | ||||||
Bridgewater (Va.) | 33 | 12 | 14 | 21 | 23 | 25 | ||||||
Tufts | 40 | 18 | 26 | 30 | 31 | 25 | ||||||
Illinois College | 43 | 48 | 50 | 19 | 25 | 27 | ||||||
Dubuque | 27 | 35 | 32 | 29 | 28 | 28 | ||||||
Buffalo State | 102 | 38 | 37 | 40 | 26 | 29 | ||||||
Wabash | 33 | 35 | 29 | 35 | 42 | 29 | ||||||
Ohio Wesleyan | 25 | 33 | 41 | 46 | 52 | 31 | ||||||
Simpson (Iowa) | 131 | 41 | 42 | 49 | 29 | 32 | ||||||
Montclair State | 29 | 30 | 38 | 26 | 34 | 32 | ||||||
Stevenson | 19 | 15 | 25 | 28 | 30 | 34 | ||||||
Salisbury | 17 | 22 | 32 | 25 | 32 | 35 | ||||||
UW-Stevens Point | 48 | 21 | 26 | 30 | 38 | 36 | ||||||
SUNY Geneseo | 36 | 30 | 31 | 37 | 33 | 37 | ||||||
Millikin | 35 | 39 | 45 | 45 | 35 | 38 | ||||||
Bethel (Minn.) | 22 | 27 | 36 | 43 | 36 | 39 | ||||||
Chicago | 55 | 34 | 35 | 34 | 37 | 40 | ||||||
Monmouth (Ill.) | 39 | 46 | 44 | 32 | 39 | 41 | ||||||
Johns Hopkins | 38 | 49 | 40 | 47 | 39 | 41 | ||||||
Springfield (Mass.) | 30 | 44 | 47 | 38 | 46 | 43 | ||||||
Augustana (Ill.) | 37 | 42 | 49 | 55 | 41 | 44 | ||||||
UW-Platteville | 47 | 25 | 30 | 36 | 43 | 45 | ||||||
Greenville | 11 | 22 | 32 | 38 | 43 | 45 | ||||||
Colby | 58 | 63 | 51 | 41 | 45 | 47 | ||||||
St. John Fisher | 64 | 81 | 69 | 76 | 46 | 48 | ||||||
Southern Maine | 20 | 29 | 39 | 42 | 48 | 49 | ||||||
Texas Lutheran | 65 | 67 | 43 | 44 | 49 | 50 | ||||||
UW-Stout | 130 | 122 | 85 | 52 | 49 | 50 | ||||||
Nebraska Wesleyan | 23 | 40 | 46 | 48 | 51 | 52 | ||||||
Farmingdale State | 48 | 59 | 48 | 54 | 53 | 53 | ||||||
Emory | 46 | 58 | 54 | 60 | 54 | 54 | ||||||
St. Norbert | 75 | 77 | 59 | 50 | 55 | 55 | ||||||
Coe | 78 | 91 | 97 | 53 | 55 | 55 | ||||||
Trine | 41 | 51 | 62 | 70 | 57 | 57 | ||||||
Webster | 76 | 60 | 59 | 58 | 58 | |||||||
Trinity (Texas) | 109 | 51 | 59 | 59 | ||||||||
Washington and Lee | 42 | 54 | 56 | 63 | 60 | 60 | ||||||
Carleton | 76 | 51 | 58 | 62 | 61 | 61 | ||||||
RPI | 50 | 50 | 57 | 61 | 62 | 62 | ||||||
Carnegie Mellon | 100 | 75 | 68 | 75 | 62 | 62 | ||||||
Hope | 129 | 133 | 147 | 95 | 64 | 64 | ||||||
Amherst | 103 | 118 | 55 | 56 | 65 | 65 | ||||||
Carthage | 50 | 61 | 71 | 67 | 66 | 66 | ||||||
Rochester (N.Y.) | 45 | 56 | 53 | 57 | 67 | 67 | ||||||
St. Lawrence | 56 | 56 | 66 | 66 | 69 | 68 | ||||||
Redlands (Calif.) | 47 | 52 | 58 | 68 | 69 | |||||||
Carroll (Wis.) | 69 | 80 | 83 | 73 | 69 | 70 | ||||||
Hardin-Simmons | 92 | 88 | 100 | 64 | 71 | 71 | ||||||
Hanover | 72 | 69 | 63 | 65 | 72 | 72 | ||||||
Roanoke | 57 | 66 | 76 | 82 | 72 | 72 | ||||||
Christopher Newport | 63 | 77 | 81 | 68 | 74 | 74 | ||||||
Bates | 67 | 60 | 61 | 69 | 75 | 75 | ||||||
Keene State | 87 | 100 | 110 | 110 | 76 | 76 | ||||||
Geneva | 54 | 53 | 64 | 71 | 77 | 77 | ||||||
Moravian | 43 | 55 | 65 | 72 | 78 | 78 | ||||||
Worcester State | 52 | 62 | 67 | 74 | 79 | 79 | ||||||
Trinity (Conn.) | 68 | 81 | 88 | 83 | 79 | 79 | ||||||
Case Western Reserve | 59 | 71 | 80 | 86 | 81 | 81 | ||||||
Coast Guard | 91 | 64 | 70 | 77 | 82 | 82 | ||||||
Williams | 95 | 64 | 72 | 83 | 82 | 82 | ||||||
DePauw | 99 | 87 | 92 | 81 | 84 | 82 | ||||||
Lebanon Valley | 59 | 69 | 73 | 85 | 84 | 85 | ||||||
Utica | 85 | 91 | 87 | 99 | 84 | 85 | ||||||
Rose-Hulman | 93 | 102 | 74 | 78 | 87 | 87 | ||||||
Bowdoin | 88 | 73 | 77 | 79 | 88 | 88 | ||||||
Brockport | 89 | 98 | 85 | 80 | 89 | 89 | ||||||
Virginia Wesleyan | 62 | 77 | 81 | 92 | 90 | 90 | ||||||
St. Thomas (Minn.) | 70 | 71 | 79 | 89 | 91 | 91 | ||||||
Washington & Jefferson | 106 | 101 | 92 | 98 | 92 | 92 | ||||||
Widener | 93 | 90 | 103 | 97 | 93 | 93 | ||||||
Westfield State | 83 | 68 | 78 | 87 | 94 | 94 | ||||||
Berry | 61 | 73 | 75 | 88 | 95 | 95 | ||||||
Principia | 144 | 127 | 117 | 95 | 95 | |||||||
Aurora | 77 | 91 | 105 | 100 | 97 | 97 | ||||||
Brandeis | 86 | 105 | 99 | 108 | 98 | 98 | ||||||
MIT | 84 | 96 | 99 | 99 | ||||||||
NYU | 124 | 86 | 94 | 102 | 99 | 99 | ||||||
Concordia Wisconsin | 78 | 94 | 89 | 90 | 101 | 101 | ||||||
Penn State Behrend | 107 | 108 | 118 | 90 | 101 | 101 | ||||||
SUNY Oneonta | 74 | 83 | 91 | 92 | 103 | 103 | ||||||
Heidelberg | 96 | 84 | 90 | 92 | 104 | 104 | ||||||
Westminster (Pa.) | 165 | 107 | 111 | 118 | 104 | 104 | ||||||
Luther | 123 | 105 | 106 | 106 | ||||||||
Ursinus | 82 | 99 | 102 | 113 | 107 | 107 | ||||||
SUNY Delhi | 118 | 139 | 112 | 108 | 108 | 108 | ||||||
Central (Iowa) | 186 | 107 | 115 | 118 | 109 | |||||||
TCNJ | 81 | 96 | 96 | 101 | 109 | 110 | ||||||
Eastern Connecticut State | 70 | 85 | 94 | 102 | 110 | 111 | ||||||
Ohio Northern | 105 | 112 | 121 | 114 | 111 | 112 | ||||||
Fredonia | 89 | 106 | 97 | 104 | 112 | 113 | ||||||
Wheaton (Ill.) | 159 | 104 | 107 | 113 | 114 | |||||||
Penn State Harrisburg | 80 | 95 | 105 | 106 | 114 | 115 | ||||||
Misericordia | 73 | 89 | 101 | 110 | 115 | 116 | ||||||
Illinois Wesleyan | 112 | 113 | 119 | 124 | 116 | 117 | ||||||
Wittenberg | 109 | 96 | 108 | 112 | 117 | 118 | ||||||
Oberlin | 97 | 109 | 122 | 127 | 132 | 119 | ||||||
Denison | 126 | 146 | 153 | 140 | 128 | 120 | ||||||
Wooster | 137 | 132 | 145 | 143 | 139 | 121 | ||||||
Concordia Moorhead | 174 | 103 | 114 | 116 | 119 | 122 | ||||||
Concordia Chicago | 119 | 120 | 116 | 121 | 120 | 123 | ||||||
Wesleyan (Conn.) | 84 | 104 | 113 | 119 | 121 | 124 | ||||||
Dickinson | 125 | 144 | 160 | 146 | 122 | 125 | ||||||
Piedmont | 114 | 123 | 120 | 123 | 126 | |||||||
St. Scholastica | 134 | 111 | 117 | 125 | 124 | 127 | ||||||
Mary Washington | 108 | 114 | 115 | 122 | 125 | 128 | ||||||
Stockton | 189 | 139 | 148 | 126 | 129 | |||||||
Wilmington (Ohio) | 109 | 120 | 135 | 123 | 127 | 130 | ||||||
Manchester | 192 | 185 | 164 | 161 | 128 | 131 | ||||||
Bethany (W.Va.) | 154 | 160 | 131 | 130 | 130 | 132 | ||||||
Gustavus Adolphus | 121 | 137 | 152 | 139 | 131 | 133 | ||||||
Albion | 163 | 164 | 156 | 165 | 132 | 134 | ||||||
Thomas More | 128 | 130 | 134 | 136 | 134 | 135 | ||||||
Claremont-Mudd-Scripps | 97 | 109 | 120 | 126 | 135 | 136 | ||||||
Wisconsin Lutheran | 181 | 191 | 133 | 131 | 136 | 137 | ||||||
Hamline | 132 | 148 | 131 | 128 | 137 | 138 | ||||||
Houghton | 123 | 142 | 157 | 160 | 138 | 139 | ||||||
UW-River Falls | 104 | 117 | 125 | 129 | 140 | 140 | ||||||
Frostburg State | 101 | 116 | 126 | 132 | 141 | 141 | ||||||
SUNY Cobleskill | 111 | 119 | 129 | 134 | 141 | 141 | ||||||
Bluffton | 113 | 129 | 128 | 133 | 143 | 143 | ||||||
Fitchburg State | 120 | 140 | 130 | 135 | 144 | 144 | ||||||
Lehman | 143 | 136 | 149 | 153 | 145 | 145 | ||||||
Pfeiffer | 117 | 137 | 151 | 137 | 146 | 146 | ||||||
Rhodes | 127 | 147 | 162 | 138 | 147 | 147 | ||||||
Grinnell | 231 | 175 | 148 | 148 | ||||||||
Allegheny (Pa.) | 144 | 164 | 154 | 156 | 161 | 149 | ||||||
UW-Superior | 136 | 134 | 138 | 146 | 149 | 150 | ||||||
Birmingham-Southern | 181 | 195 | 141 | 150 | 151 | |||||||
Elizabethtown | 141 | 122 | 136 | 142 | 151 | 152 | ||||||
Mount Saint Mary (N.Y.) | 145 | 128 | 137 | 144 | 152 | 153 | ||||||
McMurry | 150 | 166 | 145 | 153 | 154 | |||||||
La Verne | 161 | 124 | 139 | 148 | 154 | 155 | ||||||
Olivet | 169 | 125 | 141 | 150 | 155 | 156 | ||||||
Willamette | 125 | 141 | 150 | 155 | 156 | |||||||
Wheaton (Mass.) | 182 | 169 | 143 | 152 | 157 | 158 | ||||||
UMass Dartmouth | 115 | 127 | 144 | 155 | 160 | 159 | ||||||
Ripon | 197 | 212 | 178 | 162 | 158 | 160 | ||||||
Macalester | 204 | 210 | 154 | 159 | 161 | |||||||
Marietta | 116 | 135 | 148 | 158 | 161 | 162 | ||||||
Mount St. Joseph | 114 | 131 | 146 | 157 | 163 | 163 | ||||||
Susquehanna | 187 | 197 | 157 | 166 | 164 | 164 | ||||||
Rutgers-Camden | 149 | 159 | 165 | 165 | ||||||||
Messiah | 156 | 155 | 171 | 163 | 166 | 166 | ||||||
Whitworth | 121 | 141 | 155 | 164 | 167 | 167 | ||||||
Marywood | 155 | 143 | 159 | 167 | 168 | 168 | ||||||
Earlham | 139 | 158 | 174 | 168 | 169 | 169 | ||||||
Minnesota Morris | 142 | 162 | 176 | 183 | 170 | 170 | ||||||
Anderson (Ind.) | 170 | 183 | 188 | 193 | 171 | 171 | ||||||
Newbury | 178 | 196 | 161 | 169 | 172 | 172 | ||||||
Alfred | 195 | 162 | 176 | 169 | 172 | 172 | ||||||
Eastern (Pa.) | 139 | 156 | 172 | 171 | 174 | 174 | ||||||
Shenandoah | 150 | 152 | 162 | 172 | 175 | 175 | ||||||
SUNY Oswego | 147 | 161 | 169 | 173 | 176 | 176 | ||||||
Thiel | 162 | 172 | 183 | 188 | 177 | 177 | ||||||
Husson | 133 | 149 | 164 | 174 | 178 | 178 | ||||||
Alfred State | 203 | 150 | 166 | 176 | 179 | 179 | ||||||
Augsburg | 176 | 198 | 187 | 185 | 179 | 179 | ||||||
Plymouth State | 138 | 153 | 168 | 177 | 181 | 181 | ||||||
Thomas (Maine) | 135 | 154 | 169 | 178 | 182 | 182 | ||||||
Oglethorpe | 199 | 156 | 172 | 179 | 183 | 183 | ||||||
Defiance | 164 | 171 | 185 | 179 | 183 | 183 | ||||||
Albright | 153 | 168 | 181 | 185 | 185 | 185 | ||||||
Randolph | 157 | 167 | 179 | 189 | 186 | 186 | ||||||
Swarthmore | 185 | 208 | 218 | 190 | 187 | 187 | ||||||
Northwestern-St. Paul | 224 | 211 | 188 | 188 | ||||||||
Catholic (D.C.) | 149 | 173 | 180 | 181 | 189 | 189 | ||||||
New Jersey City | 146 | 166 | 175 | 182 | 190 | 190 | ||||||
Keystone | 241 | 191 | 191 | |||||||||
Muhlenberg | 178 | 193 | 191 | 192 | 192 | |||||||
McDaniel | 160 | 182 | 189 | 196 | 192 | 192 | ||||||
Buena Vista | 173 | 177 | 192 | 184 | 194 | 194 | ||||||
Grove City | 152 | 175 | 186 | 194 | 195 | 195 | ||||||
DeSales | 175 | 174 | 181 | 187 | 196 | 196 | ||||||
UMass Boston | 148 | 170 | 184 | 192 | 197 | 197 | ||||||
Calvin | 193 | 210 | 204 | 195 | 198 | 198 | ||||||
Gettysburg | 168 | 190 | 203 | 208 | 199 | 199 | ||||||
Neumann | 184 | 195 | 206 | 202 | 200 | 200 | ||||||
Gwynedd-Mercy | 172 | 193 | 199 | 206 | 201 | 201 | ||||||
Connecticut College | 167 | 188 | 199 | 199 | 202 | 202 | ||||||
SUNY Plattsburgh | 150 | 176 | 190 | 197 | 203 | 203 | ||||||
Alma | 159 | 180 | 191 | 198 | 204 | 204 | ||||||
York (Pa.) | 158 | 179 | 194 | 200 | 205 | 205 | ||||||
York (N.Y.) | 171 | 191 | 198 | 205 | 206 | 206 | ||||||
Cornell College | 197 | 204 | 207 | 207 | ||||||||
Illinois Tech | 177 | 187 | 202 | 201 | 208 | 208 | ||||||
CCNY | 209 | 215 | 207 | 210 | 209 | 209 | ||||||
Union (N.Y.) | 180 | 200 | 201 | 207 | 210 | 210 | ||||||
Alvernia | 166 | 184 | 196 | 203 | 211 | 211 | ||||||
Hunter | 201 | 206 | 208 | 212 | 212 | 212 | ||||||
North Park | 198 | 194 | 205 | 209 | 213 | 213 | ||||||
Waynesburg | 191 | 207 | 217 | 216 | 214 | 214 | ||||||
Berea (Ky.) | 213 | 220 | 215 | 215 | ||||||||
Kenyon | 207 | 202 | 212 | 214 | 218 | 216 | ||||||
Scranton | 195 | 201 | 210 | 216 | 216 | 217 | ||||||
Rutgers-Newark | 179 | 199 | 209 | 213 | 217 | 218 | ||||||
Hendrix | 215 | 219 | 219 | |||||||||
Lawrence | 230 | 241 | 216 | 220 | 220 | |||||||
Muskingum | 183 | 205 | 215 | 219 | 221 | 221 | ||||||
Merchant Marine Academy | 203 | 213 | 220 | 222 | 222 | |||||||
Delaware Valley | 205 | 227 | 215 | 222 | 223 | 223 | ||||||
Elmhurst | 200 | 221 | 232 | 228 | 224 | 224 | ||||||
Manhattanville | 189 | 209 | 219 | 223 | 225 | 225 | ||||||
Castleton | 186 | 211 | 220 | 224 | 226 | 226 | ||||||
King's College (Pa.) | 226 | 221 | 225 | 227 | 227 | |||||||
Colby-Sawyer | 213 | 222 | 226 | 228 | 228 | |||||||
Franklin & Marshall | 194 | 220 | 230 | 227 | 229 | 229 | ||||||
Linfield | 188 | 214 | 223 | 228 | 230 | 230 | ||||||
Wentworth (Mass.) | 190 | 216 | 225 | 230 | 231 | 231 | ||||||
Univ. of the South | 231 | 232 | 232 | |||||||||
MSOE | 217 | 226 | 232 | 233 | 233 | |||||||
Beloit | 234 | 243 | 239 | 234 | 234 | |||||||
Marian (Wis.) | 227 | 233 | 235 | 235 | ||||||||
Nazareth | 218 | 228 | 234 | 235 | 235 | |||||||
Covenant | 218 | 228 | 234 | 237 | 237 | |||||||
Juniata | 236 | 238 | 238 | |||||||||
Knox | 210 | 229 | 234 | 237 | 239 | 239 | ||||||
Bethany Lutheran | 202 | 222 | 233 | 238 | 240 | 240 | ||||||
Staten Island | 208 | 224 | 236 | 242 | 241 | 241 | ||||||
Franklin | 223 | 235 | 240 | 242 | 242 | |||||||
Suffolk | 204 | 225 | 237 | 243 | 243 | 243 | ||||||
Saint Joseph's (Maine) | 206 | 228 | 238 | 244 | 244 | 244 | ||||||
Medgar Evers | 244 | 248 | 245 | 245 | ||||||||
Crown | 232 | 239 | 245 | 246 | 246 | |||||||
Lasell | 211 | 231 | 240 | 246 | 247 | 247 | ||||||
Emmanuel (Mass.) | 212 | 233 | 242 | 247 | 248 | 248 | ||||||
Johnson & Wales (Colo.) | 213 | 235 | 244 | 249 | 249 | 249 | ||||||
Summary for Subgroup - 249 records total | ||||||||||||
Subgroup: 3000 Meters | ||||||||||||
Team | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL |
North Central (Ill.) | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
RPI | 36 | 5 | 8 | 8 | 5 | 2 | ||||||
Washington (Mo.) | 5 | 7 | 3 | 3 | 2 | 3 | ||||||
Chicago | 13 | 15 | 4 | 4 | 3 | 4 | ||||||
Carleton | 6 | 3 | 5 | 5 | 6 | 5 | ||||||
Amherst | 1 | 2 | 2 | 2 | 4 | 6 | ||||||
Carnegie Mellon | 18 | 13 | 15 | 7 | 7 | |||||||
Wartburg | 4 | 6 | 9 | 10 | 14 | 8 | ||||||
MIT | 3 | 4 | 7 | 7 | 8 | 9 | ||||||
Johns Hopkins | 10 | 14 | 6 | 6 | 10 | 10 | ||||||
UW-La Crosse | 7 | 8 | 11 | 13 | 9 | 11 | ||||||
Otterbein | 9 | 13 | 15 | 11 | 16 | 12 | ||||||
Middlebury | 11 | 12 | 10 | 12 | 12 | 13 | ||||||
Haverford | 12 | 9 | 14 | 9 | 11 | 14 | ||||||
Williams | 15 | 10 | 12 | 14 | 13 | 15 | ||||||
UW-Platteville | 8 | 11 | 16 | 17 | 15 | 16 | ||||||
SUNY Geneseo | 25 | 19 | 20 | 20 | 17 | 17 | ||||||
Calvin | 14 | 16 | 17 | 16 | 18 | 18 | ||||||
UW-Eau Claire | 21 | 28 | 32 | 32 | 19 | 19 | ||||||
UW-Stevens Point | 22 | 21 | 19 | 19 | 20 | 20 | ||||||
UW-Stout | 20 | 26 | 28 | 21 | 21 | 21 | ||||||
RIT | 35 | 43 | 45 | 36 | 22 | 22 | ||||||
St. Olaf | 16 | 20 | 22 | 22 | 23 | 23 | ||||||
Tufts | 17 | 17 | 18 | 18 | 24 | 24 | ||||||
St. Thomas (Minn.) | 33 | 40 | 37 | 40 | 25 | 25 | ||||||
Rochester (N.Y.) | 29 | 31 | 31 | 33 | 28 | 26 | ||||||
Bates | 27 | 25 | 24 | 25 | 26 | 27 | ||||||
Widener | 53 | 28 | 27 | 28 | ||||||||
SUNY Oneonta | 23 | 30 | 21 | 23 | 29 | 29 | ||||||
St. Lawrence | 19 | 23 | 26 | 27 | 30 | 30 | ||||||
Brockport | 125 | 32 | 35 | 38 | 31 | 31 | ||||||
UW-Oshkosh | 18 | 22 | 23 | 24 | 32 | 32 | ||||||
Dickinson | 46 | 38 | 25 | 26 | 33 | 33 | ||||||
Rowan | 41 | 45 | 34 | 37 | 34 | 34 | ||||||
Ithaca | 38 | 27 | 30 | 31 | 35 | 35 | ||||||
John Carroll | 28 | 36 | 36 | 34 | 36 | 36 | ||||||
Cornell College | 26 | 33 | 33 | 35 | 40 | 37 | ||||||
Emory | 31 | 24 | 27 | 29 | 37 | 38 | ||||||
Stevenson | 30 | 29 | 29 | 30 | 38 | 39 | ||||||
Ohio Northern | 63 | 75 | 47 | 53 | 43 | 40 | ||||||
Ramapo | 52 | 34 | 38 | 39 | 39 | 41 | ||||||
Case Western Reserve | 44 | 42 | 41 | 46 | 41 | 42 | ||||||
Trine | 24 | 35 | 40 | 42 | 42 | 43 | ||||||
DePauw | 95 | 59 | 39 | 41 | 47 | 44 | ||||||
Wheaton (Ill.) | 105 | 48 | 45 | 44 | 45 | |||||||
NYU | 55 | 49 | 54 | 45 | 46 | |||||||
Coast Guard | 34 | 41 | 46 | 43 | 46 | 47 | ||||||
WPI | 55 | 37 | 43 | 44 | 48 | 48 | ||||||
Colby | 76 | 57 | 69 | 58 | 63 | 49 | ||||||
Messiah | 50 | 58 | 70 | 55 | 49 | 50 | ||||||
Bowdoin | 42 | 51 | 61 | 47 | 50 | 51 | ||||||
Washington and Lee | 49 | 55 | 48 | 51 | 52 | |||||||
York (Pa.) | 47 | 46 | 42 | 49 | 52 | 53 | ||||||
Trinity (Conn.) | 32 | 39 | 44 | 50 | 53 | 54 | ||||||
Stevens | 93 | 91 | 79 | 82 | 54 | 55 | ||||||
Rhodes | 48 | 61 | 75 | 51 | 55 | 56 | ||||||
SUNY Delhi | 51 | 63 | 52 | 52 | 56 | 57 | ||||||
Misericordia | 59 | 70 | 50 | 56 | 60 | 58 | ||||||
Luther | 172 | 58 | 63 | 57 | 59 | |||||||
Gustavus Adolphus | 43 | 44 | 54 | 59 | 58 | 60 | ||||||
Bethel (Minn.) | 54 | 67 | 62 | 66 | 59 | 61 | ||||||
Moravian | 58 | 54 | 51 | 57 | 61 | 62 | ||||||
Lynchburg | 49 | 62 | 57 | 62 | 62 | 63 | ||||||
Elizabethtown | 45 | 53 | 64 | 68 | 68 | 64 | ||||||
UW-Whitewater | 40 | 56 | 67 | 61 | 64 | 65 | ||||||
Rose-Hulman | 37 | 48 | 56 | 60 | 65 | 66 | ||||||
Eastern (Pa.) | 65 | 47 | 59 | 65 | 66 | 67 | ||||||
Loras | 53 | 52 | 63 | 67 | 67 | 68 | ||||||
Albion | 67 | 77 | 72 | 75 | 73 | 69 | ||||||
TCNJ | 39 | 50 | 60 | 64 | 69 | 70 | ||||||
Lebanon Valley | 73 | 85 | 66 | 72 | 70 | 71 | ||||||
Central (Iowa) | 57 | 69 | 83 | 70 | 71 | 72 | ||||||
Christopher Newport | 70 | 60 | 74 | 69 | 72 | 73 | ||||||
Simpson (Iowa) | 87 | 66 | 71 | 74 | 77 | 74 | ||||||
Connecticut College | 56 | 64 | 65 | 71 | 74 | 75 | ||||||
Wesleyan (Conn.) | 62 | 74 | 68 | 73 | 75 | 76 | ||||||
Baldwin Wallace | 86 | 83 | 84 | 80 | 76 | 77 | ||||||
Lake Forest | 86 | 88 | 91 | 91 | 78 | |||||||
SUNY Cortland | 61 | 73 | 78 | 77 | 78 | 79 | ||||||
Carthage | 60 | 65 | 73 | 76 | 79 | 80 | ||||||
Juniata | 71 | 77 | 79 | 80 | 81 | |||||||
Macalester | 66 | 76 | 86 | 81 | 81 | 82 | ||||||
Oglethorpe | 78 | 88 | 76 | 78 | 82 | 83 | ||||||
Carroll (Wis.) | 74 | 87 | 95 | 83 | 83 | 84 | ||||||
Nebraska Wesleyan | 83 | 94 | 96 | 92 | 84 | 85 | ||||||
Wabash | 80 | 90 | 80 | 84 | 85 | 86 | ||||||
Houghton | 97 | 113 | 123 | 107 | 86 | 87 | ||||||
MSOE | 69 | 79 | 82 | 86 | 87 | 88 | ||||||
Ohio Wesleyan | 118 | 109 | 112 | 103 | 89 | 89 | ||||||
Westfield State | 75 | 68 | 81 | 85 | 88 | 90 | ||||||
Augustana (Ill.) | 77 | 89 | 94 | 93 | 90 | 91 | ||||||
Lawrence | 81 | 95 | 103 | 102 | 103 | 92 | ||||||
Swarthmore | 64 | 72 | 85 | 87 | 92 | 93 | ||||||
SUNY Oswego | 106 | 93 | 98 | 88 | 93 | 94 | ||||||
Mount Union | 96 | 104 | 98 | 94 | 95 | |||||||
Earlham | 132 | 148 | 87 | 89 | 95 | 96 | ||||||
Southern Maine | 68 | 78 | 89 | 90 | 96 | 97 | ||||||
Wooster | 145 | 162 | 176 | 149 | 108 | 98 | ||||||
Allegheny (Pa.) | 90 | 106 | 115 | 114 | 117 | 99 | ||||||
Utica | 89 | 104 | 111 | 118 | 97 | 100 | ||||||
Manchester | 71 | 80 | 90 | 94 | 98 | 101 | ||||||
Southern Virginia | 79 | 81 | 91 | 95 | 99 | 102 | ||||||
Bridgewater State | 72 | 82 | 92 | 96 | 100 | 103 | ||||||
Muhlenberg | 84 | 93 | 97 | 101 | 104 | |||||||
Kenyon | 105 | 116 | 102 | 106 | 110 | 105 | ||||||
Denison | 84 | 99 | 108 | 113 | 102 | 106 | ||||||
Roanoke | 85 | 100 | 97 | 99 | 104 | 107 | ||||||
Concordia Moorhead |