|
Northern Iowa | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DI | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 110 | 126 | 107 | 119 | |||||||||
2018 | 128 | ||||||||||||
2017 | 70 | 72 | 74 | 73 | 50 | 51 | 49 | 48 | |||||
2016 | 76 | 80 | 91 | 88 | 84 | 87 | 90 | 86 | |||||
2015 | 138 | 123 | 47 | 44 | |||||||||
2014 | 142 | ||||||||||||
2013 | 149 | 81 | 81 | 82 | 75 | ||||||||
2012 | 93 | 101 | 104 | 100 | 94 | 97 | 90 | 96 | |||||
2011 | 80 | 87 | 88 | 100 | 94 | 103 | 111 | ||||||
2010 | 62 | 74 | 81 | 83 | 117 | 92 | 104 | ||||||
2009 | 13 | 13 | 15 | 15 | 32 | 34 | 59 | 33 | |||||
2008 | 8 | 19 | 9 | 9 | 8 | 10 | 10 | 9 | |||||
2007 | 9 | ||||||||||||
2006 | 18 | ||||||||||||
2005 | 28 | ||||||||||||
2004 | 56 | ||||||||||||
2002 | 12 | ||||||||||||
2001 | 20 | ||||||||||||
2000 | 23 | ||||||||||||
1999 | 58 | ||||||||||||
1996 | 44 | ||||||||||||
1973 | 48 | ||||||||||||
Summary forSubgroup- 22 records total | |||||||||||||
Summary forTeam- 22 records total |