|
Georgia Tech | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DI | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2021 | 63 | 68 | 54 | 70 | 74 | 72 | |||||||
2019 | 42 | 41 | 49 | 49 | 75 | 76 | 84 | ||||||
2018 | 67 | 52 | 70 | 68 | 80 | 89 | 75 | 69 | |||||
2017 | 123 | 121 | 116 | 117 | 100 | 126 | 77 | 78 | |||||
2016 | 72 | 74 | 74 | 75 | 135 | 123 | 124 | ||||||
2015 | 95 | 102 | 108 | 119 | 105 | 113 | 59 | 63 | |||||
2014 | 74 | 95 | 92 | 95 | 104 | 116 | 125 | ||||||
2013 | 118 | 137 | 124 | 101 | 82 | 83 | 81 | 80 | |||||
2012 | 121 | 120 | 121 | 132 | 149 | 133 | |||||||
2011 | 93 | 92 | 98 | 101 | 113 | 114 | 125 | ||||||
2010 | 33 | 37 | 33 | 41 | 45 | 46 | 42 | 50 | 17 | ||||
2009 | 31 | 31 | 29 | 56 | 60 | 44 | 59 | ||||||
2008 | 56 | 26 | 28 | 27 | 39 | 42 | 42 | 48 | |||||
2005 | 48 | ||||||||||||
2002 | 54 | ||||||||||||
1998 | 7 | ||||||||||||
1997 | 3 | ||||||||||||
1996 | 44 | ||||||||||||
1995 | 39 | ||||||||||||
1994 | 24 | ||||||||||||
1993 | 7 | ||||||||||||
1992 | 22 | ||||||||||||
1991 | 51 | ||||||||||||
1988 | 13 | ||||||||||||
1986 | 39 | ||||||||||||
1985 | 9 | ||||||||||||
1984 | 12 | ||||||||||||
1983 | 32 | ||||||||||||
1973 | 48 | ||||||||||||
Summary forSubgroup- 29 records total | |||||||||||||
Summary forTeam- 29 records total |