|
Liberty | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DI | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 54 | 56 | 56 | 58 | 134 | 137 | 90 | 80 | 47 | ||||
2018 | 94 | 90 | 88 | 64 | 70 | 71 | 72 | 42 | |||||
2017 | |||||||||||||
2016 | 140 | ||||||||||||
2015 | |||||||||||||
2014 | 130 | 149 | |||||||||||
2013 | 97 | 108 | 116 | 121 | 127 | 140 | |||||||
2012 | 59 | 67 | 71 | 76 | 139 | 140 | 125 | ||||||
2011 | 33 | 34 | 38 | 38 | 26 | 27 | 26 | 24 | 26 | ||||
2010 | 29 | 35 | 31 | 33 | 42 | 45 | 45 | 39 | 26 | ||||
2009 | 42 | 45 | 46 | 41 | 40 | 40 | 29 | ||||||
2008 | 26 | 7 | 17 | 23 | 27 | 30 | 23 | 25 | 36 | ||||
2007 | 30 | ||||||||||||
2006 | 23 | ||||||||||||
2005 | 40 | ||||||||||||
2001 | 44 | ||||||||||||
Summary forSubgroup- 16 records total | |||||||||||||
Summary forTeam- 16 records total |