|
Kennesaw State | |||||||||||||
Women's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DI | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2021 | 42 | 54 | 59 | 65 | 59 | 55 | 52 | ||||||
2020 | 115 | 126 | 111 | 113 | 132 | ||||||||
2019 | 47 | 26 | 25 | 28 | 27 | 29 | 31 | 29 | 27 | ||||
2018 | 54 | 60 | 64 | 62 | 63 | 65 | 55 | ||||||
2017 | 104 | ||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | 121 | 124 | |||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
Summary forSubgroup- 12 records total | |||||||||||||
Summary forTeam- 12 records total |