|
Abilene Christian | |||||||||||||
Men's Outdoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DI | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 97 | 73 | 75 | 77 | 68 | 67 | 71 | 69 | 90 | ||||
2018 | 104 | 105 | 118 | 99 | 107 | 105 | 114 | 106 | |||||
2016 | 132 | 143 | 143 | 149 | |||||||||
2015 | 182 | 177 | 160 | 123 | 132 | 135 | 158 | ||||||
1971 | 44 | ||||||||||||
1970 | 46 | ||||||||||||
1969 | 33 | ||||||||||||
1966 | 30 | ||||||||||||
1965 | 16 | ||||||||||||
1964 | 35 | ||||||||||||
1963 | 33 | ||||||||||||
1962 | 19 | ||||||||||||
1961 | 6 | ||||||||||||
1959 | 42 | ||||||||||||
1958 | 20 | ||||||||||||
1957 | 6 | ||||||||||||
1956 | 5 | ||||||||||||
1951 | 27 | ||||||||||||
1933 | 17 | ||||||||||||
1932 | 21 | ||||||||||||
1931 | 38 | ||||||||||||
1929 | 38 | ||||||||||||
Summary forSubgroup- 22 records total | |||||||||||||
Summary forTeam- 22 records total |