|
Princeton | |||||||||||||
Men's Outdoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DI | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 89 | 88 | 88 | 82 | 57 | 66 | 64 | 72 | 71 | 59 | |||
2018 | 73 | 89 | 77 | 78 | 73 | 74 | 61 | 71 | 70 | 76 | 70 | ||
2017 | 90 | 108 | 110 | 110 | 101 | 103 | 88 | 92 | 86 | 87 | |||
2016 | 80 | 90 | 89 | 90 | 60 | 68 | 63 | 69 | 66 | 73 | 76 | ||
2015 | 92 | 98 | 103 | 106 | 130 | 88 | 97 | 97 | 96 | 125 | 60 | ||
2014 | 92 | 82 | 51 | 55 | 43 | 54 | 51 | 63 | 63 | 40 | |||
2013 | 74 | 84 | 86 | 87 | 146 | 109 | 56 | 80 | 78 | 77 | 49 | ||
2012 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 30 | 30 | 26 | 27 | ||
2011 | 30 | 25 | 27 | 27 | 42 | 80 | 50 | 58 | 66 | 36 | 32 | ||
2010 | 97 | 71 | 75 | 78 | 53 | 59 | 47 | 52 | 103 | 49 | 23 | ||
2009 | 75 | 66 | 74 | 54 | 50 | 54 | 55 | 55 | 52 | 48 | |||
2008 | 65 | 96 | 81 | 84 | 94 | 107 | 116 | 128 | 121 | 105 | |||
2007 | 73 | ||||||||||||
2002 | 24 | ||||||||||||
2001 | 39 | ||||||||||||
1999 | 51 | ||||||||||||
1998 | 62 | ||||||||||||
1992 | 57 | ||||||||||||
1991 | 64 | ||||||||||||
1990 | 52 | ||||||||||||
1989 | 57 | ||||||||||||
1983 | 58 | ||||||||||||
1971 | 51 | ||||||||||||
1960 | 39 | ||||||||||||
1952 | 20 | ||||||||||||
1949 | 23 | ||||||||||||
1948 | 46 | ||||||||||||
1940 | 18 | ||||||||||||
1934 | 14 | ||||||||||||
Summary forSubgroup- 29 records total | |||||||||||||
Summary forTeam- 29 records total |