|
Rutgers | |||||||||||||
Men's Outdoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DI | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 46 | 35 | 37 | 39 | 48 | 59 | 63 | 75 | 73 | 95 | |||
2018 | 40 | 45 | 45 | 47 | 71 | 64 | 62 | 52 | 49 | 53 | 46 | ||
2017 | 53 | 55 | 57 | 40 | 38 | 36 | 39 | 60 | 62 | 68 | 74 | ||
2016 | 81 | 98 | 107 | 103 | 64 | 63 | 72 | 44 | 44 | 57 | 47 | ||
2015 | 69 | 70 | 73 | 76 | 99 | 85 | 86 | 92 | 94 | 76 | |||
2014 | 149 | 121 | 106 | 108 | 66 | 67 | 71 | 80 | 76 | 84 | 64 | ||
2013 | 65 | 68 | 67 | 69 | 63 | 73 | 64 | 69 | 70 | 68 | 49 | ||
2012 | 105 | 113 | 120 | 112 | 113 | 123 | 140 | 150 | 144 | ||||
2011 | 46 | 50 | 49 | 50 | 68 | 65 | 52 | 67 | 65 | 110 | DNF | ||
2010 | 63 | 70 | 76 | 76 | 70 | 69 | 69 | 70 | 64 | 79 | 55 | ||
2009 | 131 | 152 | 159 | 169 | 156 | 164 | 164 | 120 | 118 | ||||
2008 | 142 | 154 | 167 | 181 | 168 | 147 | 161 | 165 | 168 | ||||
2005 | 54 | ||||||||||||
1996 | 41 | ||||||||||||
1995 | 42 | ||||||||||||
1987 | 50 | ||||||||||||
1985 | 43 | ||||||||||||
1984 | 59 | ||||||||||||
1983 | 32 | ||||||||||||
1982 | 33 | ||||||||||||
1981 | 43 | ||||||||||||
1975 | 40 | ||||||||||||
1970 | 46 | ||||||||||||
1969 | 48 | ||||||||||||
1967 | 38 | ||||||||||||
Summary forSubgroup- 25 records total | |||||||||||||
Summary forTeam- 25 records total |