|
California | |||||||||||||
Women's Outdoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DI | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 50 | 63 | 58 | 60 | 54 | 56 | 56 | 60 | 63 | 51 | 25 | ||
2018 | 79 | 61 | 65 | 66 | 66 | 72 | 78 | 75 | 79 | 81 | 69 | ||
2017 | 63 | 86 | 80 | 93 | 76 | 80 | 83 | 88 | 89 | 78 | |||
2016 | 78 | 81 | 79 | 82 | 55 | 60 | 61 | 80 | 72 | 98 | 54 | ||
2015 | 81 | 99 | 102 | 105 | 137 | 167 | 169 | 183 | 188 | 130 | |||
2014 | 45 | 50 | 52 | 79 | 89 | 84 | 87 | 82 | 81 | 81 | |||
2013 | 30 | 29 | 28 | 28 | 33 | 39 | 49 | 60 | 58 | 55 | |||
2012 | 106 | 115 | 112 | 76 | 69 | 33 | 32 | 35 | 32 | 45 | 40 | ||
2011 | 26 | 28 | 34 | 32 | 43 | 36 | 39 | 40 | 43 | 49 | 65 | ||
2010 | 27 | 30 | 33 | 36 | 63 | 48 | 50 | 71 | 80 | 88 | |||
2009 | 30 | 32 | 35 | 31 | 26 | 28 | 28 | 28 | 27 | 70 | |||
2008 | 20 | 39 | 29 | 39 | 30 | 31 | 29 | 27 | 25 | 30 | 22 | ||
2007 | 8 | ||||||||||||
2006 | 37 | ||||||||||||
2005 | 29 | ||||||||||||
2004 | 48 | ||||||||||||
2002 | 29 | ||||||||||||
2001 | 60 | ||||||||||||
2000 | 19 | ||||||||||||
1999 | 48 | ||||||||||||
1998 | 57 | ||||||||||||
1997 | 30 | ||||||||||||
1996 | 55 | ||||||||||||
1995 | 57 | ||||||||||||
1992 | 54 | ||||||||||||
1990 | 11 | ||||||||||||
1989 | 56 | ||||||||||||
1988 | 17 | ||||||||||||
1987 | 11 | ||||||||||||
1986 | 30 | ||||||||||||
1985 | 40 | ||||||||||||
1984 | 38 | ||||||||||||
1983 | 49 | ||||||||||||
1982 | 38 | ||||||||||||
Summary forSubgroup- 34 records total | |||||||||||||
Summary forTeam- 34 records total |