|
Fordham | |||||||||||||
Women's Outdoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DI | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | 114 | 141 | 146 | 149 | 121 | ||||||||
2010 | |||||||||||||
1993 | 29 | ||||||||||||
Summary forSubgroup- 10 records total | |||||||||||||
Summary forTeam- 10 records total |