|
Pitt Johnstown | |||||||||||||
Women's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 85 | 92 | 94 | 95 | 101 | 102 | 107 | ||||||
2019 | 85 | 92 | 94 | 95 | 101 | 102 | 107 | ||||||
2018 | 95 | ||||||||||||
2017 | 91 | ||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
Summary forSubgroup- 10 records total | |||||||||||||
Summary forTeam- 10 records total |