|
Queens (N.C.) | |||||||||||||
Women's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 72 | 85 | 79 | 83 | 84 | 92 | 95 | 90 | |||||
2019 | 72 | 85 | 79 | 83 | 84 | 92 | 95 | 90 | |||||
2018 | 17 | 28 | 49 | 53 | 60 | 38 | 44 | 46 | 36 | ||||
2017 | 24 | 41 | 52 | 60 | 19 | 25 | 28 | 29 | 14 | ||||
2016 | 23 | 20 | 31 | 24 | 27 | 26 | 27 | 26 | 11 | ||||
2015 | 30 | 30 | 29 | 28 | 32 | 35 | 30 | 33 | |||||
2014 | 88 | 72 | 50 | 54 | 60 | 63 | 32 | ||||||
2013 | 77 | 82 | 92 | 90 | 72 | 90 | 79 | ||||||
2012 | 66 | 77 | 79 | 76 | |||||||||
2011 | 87 | 94 | 95 | ||||||||||
2010 | 28 | 14 | 15 | 17 | 20 | 27 | 16 | ||||||
Summary forSubgroup- 11 records total | |||||||||||||
Summary forTeam- 11 records total |