|
Seton Hill | |||||||||||||
Women's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 62 | 111 | |||||||||||
2019 | 62 | 111 | |||||||||||
2018 | 93 | 107 | 94 | 99 | 99 | 78 | 83 | 85 | 60 | ||||
2017 | 97 | 93 | 86 | 85 | 82 | 94 | 103 | ||||||
2016 | 89 | 99 | 72 | 70 | 94 | 92 | |||||||
2015 | 100 | 100 | 98 | ||||||||||
2014 | 91 | 88 | 80 | 96 | 96 | 98 | |||||||
2013 | 46 | 57 | 63 | 54 | 63 | 64 | 69 | 72 | 35 | ||||
2012 | 94 | 96 | 63 | 68 | 50 | 53 | 55 | ||||||
2011 | 77 | 82 | 84 | 90 | 93 | ||||||||
2010 | 80 | 81 | 81 | 78 | 79 | ||||||||
Summary forSubgroup- 11 records total | |||||||||||||
Summary forTeam- 11 records total |