|
Fayetteville State | |||||||||||||
Women's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2020 | 94 | 45 | 31 | 23 | 37 | 20 | 25 | 28 | |||||
2019 | 88 | 105 | 91 | ||||||||||
2019 | 88 | 105 | 91 | ||||||||||
Summary forSubgroup- 3 records total | |||||||||||||
Summary forTeam- 3 records total |