|
Johnson C. Smith | |||||||||||||
Women's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 103 | 116 | 118 | ||||||||||
2019 | 103 | 116 | 118 | ||||||||||
2018 | 16 | 43 | |||||||||||
2017 | 5 | 4 | 6 | 14 | 6 | ||||||||
2016 | 8 | 9 | 6 | 9 | 8 | 6 | 6 | 7 | 7 | ||||
2015 | 5 | 6 | 6 | 7 | 8 | 7 | 13 | 17 | 19 | ||||
2014 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | ||||
2013 | 12 | 9 | 9 | 12 | 9 | 10 | 11 | 8 | 7 | ||||
2012 | 9 | 9 | 8 | 6 | 5 | 4 | 9 | 12 | 7 | ||||
2011 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | ||||
2010 | 12 | 15 | 10 | 10 | 11 | 8 | 8 | ||||||
2009 | 13 | ||||||||||||
Summary forSubgroup- 12 records total | |||||||||||||
Summary forTeam- 12 records total |