|
Moravian | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DIII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2020 | 89 | 103 | 116 | 119 | |||||||||
2019 | 90 | 98 | 105 | 106 | 92 | 95 | 122 | ||||||
2018 | 144 | 146 | 143 | 151 | 106 | 117 | 101 | ||||||
2017 | 109 | 123 | 116 | 124 | 139 | ||||||||
2016 | 66 | 66 | 59 | 58 | 101 | 76 | 112 | ||||||
2015 | 64 | 71 | 68 | 72 | 82 | 48 | 47 | 49 | |||||
2014 | 23 | 22 | 25 | 31 | 28 | 25 | 26 | 22 | 13 | ||||
2013 | 61 | 59 | 64 | 63 | 52 | 21 | 32 | 32 | 45 | ||||
2012 | 66 | 73 | 67 | 69 | 31 | 37 | 57 | 49 | 42 | ||||
2011 | 36 | 31 | 27 | 39 | 42 | 45 | 27 | 56 | |||||
2010 | 74 | 76 | 90 | 92 | 102 | 83 | 98 | ||||||
Summary forSubgroup- 11 records total | |||||||||||||
Summary forTeam- 11 records total |