|
Bethany (W.Va.) | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DIII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 68 | ||||||||||||
2018 | 140 | 144 | 140 | 141 | 86 | 95 | 127 | ||||||
2017 | 137 | ||||||||||||
2016 | 67 | 71 | 69 | 71 | 93 | 116 | 80 | ||||||
2015 | 70 | 73 | 70 | 68 | 58 | 49 | 86 | 92 | 66 | ||||
2014 | 97 | 82 | |||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
Summary forSubgroup- 8 records total | |||||||||||||
Summary forTeam- 8 records total |