|
Randolph | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DIII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 71 | 77 | 86 | 96 | 86 | 92 | 93 | 98 | |||||
2018 | 136 | 141 | 134 | 141 | 122 | 144 | 143 | ||||||
2017 | 142 | 121 | 140 | 132 | 109 | 110 | 128 | ||||||
2016 | 151 | ||||||||||||
2015 | |||||||||||||
Summary forSubgroup- 5 records total | |||||||||||||
Summary forTeam- 5 records total |