|
Trine | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DIII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2021 | RV | 28 | 16 | 16 | 16 | ||||||||
2020 | 118 | 113 | 124 | 125 | 101 | 116 | 101 | ||||||
2019 | 30 | 31 | 32 | 34 | 50 | 52 | 49 | 51 | 30 | ||||
2018 | 32 | 35 | 36 | 38 | 67 | 78 | 70 | 66 | 30 | ||||
2017 | 128 | 74 | 40 | 40 | 40 | 41 | 44 | 42 | 31 | ||||
2016 | 56 | 60 | 45 | 45 | 60 | 73 | 82 | 87 | 66 | ||||
2015 | 47 | 48 | 44 | 47 | 49 | 67 | 50 | 75 | 61 | ||||
2014 | 32 | 50 | 48 | ||||||||||
2013 | 125 | 122 | 105 | 38 | 36 | 48 | |||||||
2012 | 113 | 124 | |||||||||||
2011 | 117 | ||||||||||||
Summary forSubgroup- 11 records total | |||||||||||||
Summary forTeam- 11 records total |