|
Wabash | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DIII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2021 | 52 | 52 | 56 | 60 | |||||||||
2020 | 31 | 32 | 33 | 38 | 78 | 82 | 59 | 67 | |||||
2019 | 110 | 46 | 47 | 41 | 37 | 41 | 39 | 41 | 57 | ||||
2018 | 116 | 125 | 121 | 129 | 152 | ||||||||
2017 | 107 | 107 | 100 | 105 | 103 | 118 | 126 | ||||||
2016 | 69 | 86 | 90 | 79 | 85 | 69 | 78 | 47 | |||||
2015 | 23 | 24 | 26 | 27 | 31 | 35 | 36 | 43 | 32 | ||||
2014 | 12 | 32 | 42 | 47 | 42 | 32 | 41 | 49 | |||||
2013 | 22 | 18 | 15 | 14 | 15 | 17 | 12 | 14 | 11 | ||||
2012 | 8 | 9 | 9 | 10 | 10 | 9 | 11 | 11 | 11 | ||||
2011 | 66 | 80 | 84 | 65 | 69 | 19 | 16 | 23 | |||||
2010 | 35 | 20 | 27 | 44 | 56 | 22 | 19 | 26 | 15 | ||||
Summary forSubgroup- 12 records total | |||||||||||||
Summary forTeam- 12 records total |