|
Buena Vista | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DIII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2021 | 46 | 64 | 58 | 66 | 67 | ||||||||
2020 | 88 | 89 | 96 | 96 | 81 | 89 | 96 | 102 | |||||
2019 | 95 | 95 | 107 | 116 | 128 | 135 | 137 | ||||||
2018 | 107 | 124 | 118 | 121 | 142 | 158 | 155 | ||||||
2017 | 86 | 84 | 82 | 90 | 115 | ||||||||
2016 | 149 | 81 | 80 | ||||||||||
2015 | 128 | 133 | 124 | 136 | 119 | 127 | 69 | 70 | 40 | ||||
2014 | 122 | 134 | |||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | 114 | ||||||||||||
2010 | 82 | 80 | 106 | 110 | 114 | 112 | 113 | ||||||
2009 | 5 | ||||||||||||
Summary forSubgroup- 13 records total | |||||||||||||
Summary forTeam- 13 records total |