|
Aurora | |||||||||||||
Men's Indoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NCAA DIII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2021 | 77 | 76 | 75 | ||||||||||
2020 | 131 | 141 | 144 | 131 | 135 | ||||||||
2019 | 31 | 33 | 34 | 36 | 48 | 59 | 48 | 50 | 42 | ||||
2018 | 36 | 46 | 42 | 44 | 50 | 58 | 41 | 37 | 50 | ||||
2017 | 24 | 23 | 24 | 25 | 18 | 17 | 13 | 14 | 6 | ||||
2016 | 30 | 35 | 31 | 33 | 48 | 53 | 41 | 39 | 38 | ||||
2015 | 110 | 118 | 111 | 115 | 42 | 50 | 57 | 65 | 24 | ||||
2014 | 133 | 139 | 132 | 137 | 123 | 108 | 124 | ||||||
2013 | 65 | 71 | 64 | 58 | 61 | 83 | |||||||
2012 | |||||||||||||
2011 | 92 | ||||||||||||
2010 | 31 | 25 | 38 | 50 | 39 | 53 | 68 | 59 | |||||
2009 | 17 | ||||||||||||
Summary forSubgroup- 13 records total | |||||||||||||
Summary forTeam- 13 records total |