|
Truman | |||||||||||||
Women's Cross Country | |||||||||||||
National Coaches' Poll | |||||||||||||
NCAA DII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2011 | 18 | 18 | 15 | 13 | 22 | 22 | 23 | ||||||
2010 | 15 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | |||||
2009 | 16 | 16 | 14 | 14 | 15 | ||||||||
2005 | 22 | 19 | 24 | ||||||||||
2004 | 24 | 8 | 7 | 8 | 20 | 21 | 21 | 22 | 18 | 20 | |||
2003 | 14 | ||||||||||||
2002 | 17 | ||||||||||||
2001 | 5 | 25 | 9 | 8 | 10 | 11 | 15 | ||||||
2000 | 11 | 11 | 12 | 11 | |||||||||
Summary forSubgroup- 9 records total | |||||||||||||
Summary forTeam- 9 records total |