|
Western Colorado | |||||||||||||
Women's Cross Country | |||||||||||||
National Coaches' Poll | |||||||||||||
NCAA DII | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | ||||
2018 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | |||
2017 | 3 | 3 | 3 | 3 | 3 | 4 | 24 | 13 | 9 | ||||
2016 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | ||||
2015 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 5 | 5 | ||||
2014 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 7 | 16 | |||
2013 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
2012 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
2010 | 9 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 2 | 4 | 2 | ||
2009 | 6 | 6 | 4 | 11 | 14 | 14 | 14 | 12 | 12 | 7 | 9 | ||
2008 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | ||
2007 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | ||
2006 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | ||
2005 | 3 | 4 | 3 | 4 | 7 | 7 | 7 | 8 | 4 | 3 | |||
2004 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | ||
2003 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
2002 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | |||
2001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
2000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
1999 | 2 | ||||||||||||
1998 | 2 | ||||||||||||
1997 | 6 | 2 | |||||||||||
1996 | 3 | ||||||||||||
1994 | 2 | ||||||||||||
1993 | 3 | ||||||||||||
1992 | 2 | ||||||||||||
Summary forSubgroup- 27 records total | |||||||||||||
Summary forTeam- 27 records total |