|
Palm Beach Atlantic | |||||||||||||
Women's Cross Country | |||||||||||||
Regional Coaches' Rankings | |||||||||||||
NCAA DII | |||||||||||||
South (NCAA DII) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2018 | 14 | ||||||||||||
2016 | 8 | 10 | 8 | 12 | |||||||||
2015 | 14 | ||||||||||||
2014 | 14 | ||||||||||||
2013 | 6 | 6 | |||||||||||
2012 | 7 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | |||||
2011 | 7 | 10 | 5 | 4 | 6 | 6 | 4 | 5 | |||||
2010 | 5 | 7 | |||||||||||
Summary forSubgroup- 8 records total | |||||||||||||
Summary forTeam- 8 records total |