|
Saginaw Valley State | |||||||||||||
Women's Cross Country | |||||||||||||
Regional Coaches' Rankings | |||||||||||||
NCAA DII | |||||||||||||
Midwest (NCAA DII) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2018 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 5 | ||||
2017 | 10 | 9 | 9 | 10 | 10 | 9 | |||||||
2016 | 13 | ||||||||||||
2015 | 7 | 10 | 13 | ||||||||||
2014 | 3 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | ||||
2013 | 5 | 7 | 7 | 7 | 5 | 6 | 3 | 2 | |||||
2012 | 3 | 5 | 6 | 6 | 5 | 5 | 7 | 2 | |||||
2011 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | |||||
2010 | 9 | ||||||||||||
2009 | 9 | ||||||||||||
Summary forSubgroup- 10 records total | |||||||||||||
Summary forTeam- 10 records total |