|
Simon Fraser | |||||||||||||
Women's Cross Country | |||||||||||||
Regional Coaches' Rankings | |||||||||||||
NCAA DII | |||||||||||||
West (NCAA DII) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2018 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | ||||
2017 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | |||||
2016 | 5 | 5 | 8 | 8 | 8 | 5 | 4 | 2 | |||||
2015 | 2 | 3 | 10 | ||||||||||
2014 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||
2013 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | |||||
2012 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | |||||
Summary forSubgroup- 7 records total | |||||||||||||
Summary forTeam- 7 records total |