|
Southern New Hampshire | |||||||||||||
Women's Cross Country | |||||||||||||
Regional Coaches' Rankings | |||||||||||||
NCAA DII | |||||||||||||
East (NCAA DII) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2018 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 14 | ||||
2017 | 8 | 8 | 10 | 9 | 9 | ||||||||
2016 | 10 | 14 | |||||||||||
2015 | 20 | ||||||||||||
2014 | 6 | 9 | 8 | 5 | 7 | 8 | 9 | 8 | |||||
2013 | 10 | 5 | 5 | 4 | 4 | 6 | |||||||
2012 | 13 | ||||||||||||
2011 | 8 | 8 | 9 | 9 | 16 | ||||||||
2010 | 9 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | ||||
Summary forSubgroup- 9 records total | |||||||||||||
Summary forTeam- 9 records total |