|
Tampa | |||||||||||||
Women's Cross Country | |||||||||||||
Regional Coaches' Rankings | |||||||||||||
NCAA DII | |||||||||||||
South (NCAA DII) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2018 | 6 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 7 | ||||
2017 | 5 | 4 | 3 | 3 | 4 | 4 | 8 | 4 | |||||
2016 | 1 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | |||||
2015 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
2014 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
2013 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
2012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
2009 | 1 | ||||||||||||
Summary forSubgroup- 10 records total | |||||||||||||
Summary forTeam- 10 records total |