|
Puget Sound | |||||||||||||
Women's Cross Country | |||||||||||||
Regional Coaches' Rankings | |||||||||||||
NCAA DIII | |||||||||||||
West (NCAA DIII) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2018 | 3 | 8 | 10 | 10 | 8 | 8 | 11 | ||||||
2017 | 7 | 7 | 5 | 5 | 6 | 6 | 8 | ||||||
2016 | 9 | ||||||||||||
2015 | 8 | 9 | 9 | 13 | |||||||||
2014 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | ||||||
2013 | 5 | 5 | 9 | 9 | 10 | ||||||||
2012 | 16 | ||||||||||||
2011 | 9 | 12 | |||||||||||
2010 | 14 | ||||||||||||
2007 | 2 | ||||||||||||
2006 | 5 | ||||||||||||
Summary forSubgroup- 11 records total | |||||||||||||
Summary forTeam- 11 records total |