|
Chicago | |||||||||||||
Women's Cross Country | |||||||||||||
Regional Coaches' Rankings | |||||||||||||
NCAA DIII | |||||||||||||
Midwest (NCAA DIII) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
2018 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | ||||
2017 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | ||||
2016 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ||||
2015 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||
2014 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ||||
2013 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
2012 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | ||||
2011 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 3 | |||
2010 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 5 | |||
2009 | 6 | ||||||||||||
2006 | 5 | ||||||||||||
Summary forSubgroup- 12 records total | |||||||||||||
Summary forTeam- 12 records total |