|
Herkimer County (N.Y.) CC | |||||||||||||
Women's Outdoor Track & Field | |||||||||||||
Regional TFRI: Track & Field Rating Index | |||||||||||||
NJCAA DIII | |||||||||||||
Northeast (NJCAA DIII) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 2 | 2 | 3 | 3 | 2 | 2 | |||||||
2018 | 9 | 3 | 4 | 3 | |||||||||
2017 | 3 | 6 | 4 | 3 | 3 | 2 | |||||||
2016 | 4 | 4 | 4 | 5 | 3 | ||||||||
2015 | 8 | 7 | 4 | 4 | 4 | ||||||||
Summary forSubgroup- 5 records total | |||||||||||||
Summary forTeam- 5 records total |