|
Cornerstone (Mich.) | |||||||||||||
Women's Outdoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NAIA | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 13 | 18 | 12 | 12 | 11 | 16 | 15 | 21 | 21 | ||||
2018 | 17 | 21 | 14 | 18 | 17 | 14 | 15 | 18 | 49 | ||||
Summary forSubgroup- 2 records total | |||||||||||||
Summary forTeam- 2 records total |