|
Lewis-Clark State (Idaho) | |||||||||||||
Women's Outdoor Track & Field | |||||||||||||
National TFRI: Track & Field Rating Index | |||||||||||||
NAIA | |||||||||||||
(none selected) | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 19 | 25 | 26 | 20 | 29 | 25 | 27 | 27 | 32 | ||||
2018 | 20 | 28 | 29 | 36 | 31 | 35 | 40 | 55 | 65 | ||||
Summary forSubgroup- 2 records total | |||||||||||||
Summary forTeam- 2 records total |