Central Arizona | |||||||||||||
Men's Outdoor Track & Field | |||||||||||||
#EventSquad Rankings | |||||||||||||
NJCAA DI | |||||||||||||
1500 Meters | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
Summary forSubgroup- 1 records total | |||||||||||||
200 Meters | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 19 | 19 | 22 | 22 | 24 | 24 | |||||||
Summary forSubgroup- 1 records total | |||||||||||||
400 Meters | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 17 | 17 | 17 | 18 | 18 | 18 | |||||||
Summary forSubgroup- 1 records total | |||||||||||||
5000 Meters | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
Summary forSubgroup- 1 records total | |||||||||||||
800 Meters | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 16 | 16 | 18 | 19 | 18 | 18 | |||||||
Summary forSubgroup- 1 records total | |||||||||||||
Discus | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
Summary forSubgroup- 1 records total | |||||||||||||
Javelin | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 2 | 3 | 3 | 3 | 3 | 3 | |||||||
Summary forSubgroup- 1 records total | |||||||||||||
Steeplechase | |||||||||||||
Year | PreS | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | FINAL | |
2019 | 3 | 3 | 3 | 4 | 4 | 4 | |||||||
Summary forSubgroup- 1 records total | |||||||||||||
Summary forTeam- 8 records total |