USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2021 Week #3 - February 8th
Season-to-Date Summary
Top Event Squads
Event | Team | Total | Avg | Change |
---|---|---|---|---|
60 Meters | West Texas A&M | 27.21 | 6.80 | ◀▶ (LW: 1) |
200 Meters | Ashland | 1:26.06 | 21.52 | ◀▶ (LW: 1) |
400 Meters | Northwest Missouri | 3:12.07 | 48.02 | ▲1 (LW: 2) |
800 Meters | Grand Valley State | 7:29.26 | 1:52.32 | ▲1 (LW: 2) |
Mile | Grand Valley State | 16:22.29 | 4:05.57 | ◀▶ (LW: 1) |
3000 Meters | Colo. School of Mines | 31:51.44 | 7:57.86 | ◀▶ (LW: 1) |
5000 Meters | Colo. School of Mines | 55:52.81 | 13:58.20 | NR |
60 Meter Hurdles | Ashland | 32.76 | 8.19 | ◀▶ (LW: 1) |
High Jump | Texas A&M-Commerce | 8.23m 27-0 | 2.06m 6-9 | ◀▶ (LW: 1) |
Pole Vault | Harding | 19.71m 64-8 | 4.93m 16-2 | ◀▶ (LW: 1) |
Long Jump | UC-Colorado Springs | 29.30m 96-1½ | 7.32m 24-½ | ◀▶ (LW: 1) |
Triple Jump | Chadron State | 55.82m 183-2 | 13.96m 45-9½ | NR |
Shot Put | Tiffin | 73.04m 239-8 | 18.26m 59-11 | ◀▶ (LW: 1) |
Weight Throw | Ashland | 78.61m 257-11 | 19.65m 64-5¾ | ◀▶ (LW: 1) |
Heptathlon | Central Missouri | 19,929 | 4,982 | ◀▶ (LW: 1) |
All Teams
Team | Top-Ranked Event | Conference | Regional |
---|---|---|---|
Adams State | 2 | RMAC | South Central |
Alabama-Huntsville | 6 | GSC | South |
Anderson (S.C.) | 21 | SAC | Southeast |
Angelo State | 3 | Lone Star | South Central |
Ashland | 1 | GLIAC | Midwest |
Augustana (S.D.) | 4 | NSIC | Central |
Black Hills State | 23 | RMAC | South Central |
Cameron | 20 | Lone Star | South Central |
Carson-Newman | 5 | SAC | Southeast |
Cedarville | 16 | G-MAC | Midwest |
Central Missouri | 1 | MIAA | Central |
Chadron State | 1 | RMAC | South Central |
Colo. School of Mines | 1 | RMAC | South Central |
Colorado Christian | 3 | RMAC | South Central |
Colorado Mesa | 10 | RMAC | South Central |
Concordia (Calif.) | 26 | Independents | West |
Concordia-St. Paul | 14 | NSIC | Central |
CSU Pueblo | 27 | RMAC | South Central |
Dallas Baptist | 38 | Lone Star | South Central |
Davenport (Mich.) | 8 | GLIAC | Midwest |
Drury | 40 | GLVC | Midwest |
Emmanuel (Ga.) | 34 | Conference Carolinas | Southeast |
Emporia State | 7 | MIAA | Central |
Erskine | 27 | Conference Carolinas | Southeast |
Ferris State | 28 | GLIAC | Midwest |
Findlay | 3 | G-MAC | Midwest |
Flagler | 21 | Independents | Southeast |
Fort Hays State | 4 | MIAA | Central |
Glenville State | 54 | Mountain East | Atlantic |
Grand Valley State | 1 | GLIAC | Midwest |
Harding | 1 | Independents | Central |
Hillsdale | 7 | G-MAC | Midwest |
Illinois-Springfield | 10 | GLVC | Midwest |
Indianapolis | 8 | GLVC | Midwest |
King | 32 | Conference Carolinas | Southeast |
Lake Erie | 61 | G-MAC | Midwest |
Lee (Tenn.) | 2 | GSC | South |
Lenoir-Rhyne | 10 | SAC | Southeast |
Lincoln (Mo.) | 13 | MIAA | Central |
Lincoln Memorial | 29 | SAC | Southeast |
Lindenwood | 3 | GLVC | Midwest |
Lubbock Christian | 27 | Lone Star | South Central |
Malone | 14 | G-MAC | Midwest |
McKendree | 37 | GLVC | Midwest |
Minnesota State | 3 | NSIC | Central |
Minot State | 19 | NSIC | Central |
Mississippi College | 11 | GSC | South |
Missouri Southern | 4 | MIAA | Central |
Missouri Western | 23 | MIAA | Central |
Montevallo | 3 | GSC | South |
Mount Olive | 4 | Conference Carolinas | Southeast |
MSU Denver | 6 | RMAC | South Central |
MSU Moorhead | 8 | NSIC | Central |
Neb.-Kearney | 2 | MIAA | Central |
North Greenville | 30 | Conference Carolinas | Southeast |
Northern State | 15 | NSIC | Central |
Northwest Missouri | 1 | MIAA | Central |
Northwest Nazarene | 46 | GNAC | West |
Northwood (Mich.) | 4 | GLIAC | Midwest |
Ohio Dominican | 31 | G-MAC | Midwest |
Oklahoma Baptist | 4 | GAC | Central |
Pittsburg State | 3 | MIAA | Central |
Queens (N.C.) | 9 | SAC | Southeast |
Quincy | 8 | GLVC | Midwest |
Rogers State | 23 | MIAA | Central |
Saginaw Valley State | 3 | GLIAC | Midwest |
Shorter | 20 | GSC | South |
Sioux Falls | 30 | NSIC | Central |
South Dakota Mines | 16 | RMAC | South Central |
Southern Indiana | 3 | GLVC | Midwest |
Southern Wesleyan (S.C.) | 35 | Conference Carolinas | Southeast |
Southwest Baptist | 16 | GLVC | Midwest |
Southwest Minnesota State | 11 | NSIC | Central |
Texas A&M-Commerce | 1 | Lone Star | South Central |
Texas A&M-Kingsville | 2 | Lone Star | South Central |
Tiffin | 1 | G-MAC | Midwest |
Tusculum | 12 | SAC | Southeast |
U-Mary | 5 | NSIC | Central |
UC-Colorado Springs | 1 | RMAC | South Central |
UNC Pembroke | 11 | Conference Carolinas | Southeast |
Upper Iowa | 22 | NSIC | Central |
UT Tyler | 17 | Lone Star | South Central |
UW-Parkside | 43 | GLIAC | Midwest |
Walsh | 5 | G-MAC | Midwest |
Washburn | 5 | MIAA | Central |
Wayne State (Mich.) | 20 | GLIAC | Midwest |
Wayne State (Neb.) | 9 | NSIC | Central |
West Texas A&M | 1 | Lone Star | South Central |
Western Colorado | 4 | RMAC | South Central |
Wheeling | 14 | Mountain East | Atlantic |
William Jewell | 52 | GLVC | Midwest |
Wingate | 5 | SAC | Southeast |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/26 MEN | WOMEN | Mon 1/25 MEN | WOMEN | |||
Week 2 | Tue 2/2 MEN | WOMEN | Mon 2/1 MEN | WOMEN | Mon 2/1 MEN | WOMEN | ||
Week 3 | Tue 2/9 MEN | WOMEN | Mon 2/8 MEN | WOMEN | Mon 2/8 MEN | WOMEN | Mon 2/8 MEN | WOMEN | |
Week 4 | Tue 2/16 MEN | WOMEN | Mon 2/15 MEN | WOMEN | Mon 2/15 MEN | WOMEN | Mon 2/15 MEN | WOMEN | |
Week 5 | Tue 2/23 MEN | WOMEN | Tue 2/23 MEN | WOMEN | Tue 2/23 MEN | WOMEN | Tue 2/23 MEN | WOMEN | |
Week 6 | Tue 3/2 | Mon 3/1 | Mon 3/1 | Mon 3/1 | |
Week 7 | Mon 3/8 | ||||
FINAL Results | Sat 3/13 | Mar. 12-13: NCAA DII Championships (Birmingham, Ala.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years