USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Women's Indoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2021 Week #4 - February 17th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
20 | ![]() | GRAND VIEW (IOWA) | 60.28 | The Heart | ▲1 (LW: 21) |
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
60m | 23 | Haley FLAWS | JR | 7.86 | C | 2/12/2021 | SAU Quad II | 1.25 | 0.19 | 1.44 | ||
RW3000m | 24 | Paige THOMPSON | SO | 21:33.51 | C | 2/5/2021 | Graceland Indoor Winter Series V | 1.00 | 0.04 | 1.04 | ||
RW3000m | 34 | Chloe GREIG | SO | 25:27.84 | C | 2/5/2021 | Graceland Indoor Winter Series V | 0.05 | 0.00 | 0.05 | ||
RW3000m | 35 | Megan SMOLDT | FR | 25:40.22 | C | 2/5/2021 | Graceland Indoor Winter Series V | 0.02 | 0.00 | 0.02 | ||
60H | 26 | Amara TAYLOR | SR | 9.18 | C | 2/12/2021 | SAU Quad II | 0.45 | 0.08 | 0.53 | ||
4x400 | 22 | 4:09.52c | (4:12.83) | C | 2/12/2021 | SAU Quad II | 0.00 | 0.07 | 0.07 | |||
SP | 6 | LaVon DAVIS | SR | 13.38m | 43-10¾ | C | 2/12/2021 | SAU Quad II | 13.00 | 0.76 | 13.76 | |
SP | 9 | Sydney FLATNESS | JR | 13.19m | 43-3¼ | C | 2/12/2021 | SAU Quad II | 10.00 | 0.52 | 10.52 | |
SP | 35 | Cassidy NERLAND | JR | 12.25m | 40-2¼ | C | 2/12/2021 | SAU Quad II | 0.02 | 0.00 | 0.02 | |
WT | 1 | LaVon DAVIS | SR | 18.37m | 60-3¼ | C | 2/12/2021 | SAU Quad II | 20.00 | 3.62 | 23.62 | |
WT | 11 | Cassidy NERLAND | JR | 16.17m | 53-¾ | C | 2/12/2021 | SAU Quad II | 8.00 | 0.56 | 8.56 | |
WT | 28 | April CZARNECKI | SO | 15.32m | 50-3¼ | C | 1/16/2021 | Chelsey M. Henkenius Open | 0.35 | 0.04 | 0.39 | |
PENT | 29 | Mya MOORE | FR | 2,762 | C | 1/29/2021 | St. Ambrose Invitational | 0.30 | 0.00 | 0.30 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 1/27 MEN | WOMEN | Mon 1/25 MEN | WOMEN | |||
Week 2 | Wed 2/3 MEN | WOMEN | Mon 2/1 MEN | WOMEN | Mon 2/1 MEN | WOMEN | ||
Week 3 | Wed 2/10 MEN | WOMEN | Mon 2/8 MEN | WOMEN | Mon 2/8 MEN | WOMEN | Mon 2/8 MEN | WOMEN | |
Week 4 | Wed 2/17 MEN | WOMEN | Mon 2/15 MEN | WOMEN | Mon 2/15 MEN | WOMEN | Mon 2/15 MEN | WOMEN | |
Week 5 | Wed 2/24 MEN | WOMEN | Mon 2/22 MEN | WOMEN | Mon 2/22 MEN | WOMEN | Mon 2/22 MEN | WOMEN | |
Week 6 | Mon 3/1 MEN | WOMEN | ||||
FINAL Results | Sat 3/6 | Mar. 3-6: NAIA Championships (Brookings, S.D.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years