USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2021 Week #5 - February 22nd
Team Rankings
Great Lakes
Midwest
South
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | MILLIGAN (TENN.) | 472.79 | AAC | ▲2 (LW: 3) |
2 | ![]() | SOUTHEASTERN (FLA.) | 410.52 | Sun Conference | ▼1 (LW: 1) |
3 | ![]() | MONTREAT (N.C.) | 403.85 | AAC | ▼1 (LW: 2) |
4 | ![]() | USC BEAUFORT (S.C.) | 281.25 | Sun Conference | ◀▶ (LW: 4) |
5 | ![]() | TENNESSEE WESLEYAN | 262.50 | AAC | ▲1 (LW: 6) |
6 | ![]() | KEISER (FLA.) | 244.73 | Sun Conference | ▼1 (LW: 5) |
7 | ![]() | WILLIAM CAREY (MISS.) | 220.98 | Independent | ▲1 (LW: 8) |
8 | ![]() | COLUMBIA INTERNATIONAL (S.C.) | 190.70 | AAC | ▼1 (LW: 7) |
9 | ![]() | CUMBERLAND (TENN.) | 124.77 | Mid-South | ◀▶ (LW: 9) |
10 | ![]() | WARNER (FLA.) | 71.16 | Sun Conference | ◀▶ (LW: 10) |
11 | ![]() | FLORIDA MEMORIAL | 63.38 | Sun Conference | ◀▶ (LW: 11) |
12 | ![]() | WEBBER INTERNATIONAL (FLA.) | 24.44 | Sun Conference | ▲1 (LW: 13) |
13 | ![]() | MOBILE (ALA.) | 16.59 | Independent | ▼1 (LW: 12) |
14 | ![]() | LOYOLA (LA.) | 12.06 | Independent | NR |
15 | ![]() | POINT (GA.) | 0.08 | AAC | ▼1 (LW: 14) |
![]() | REINHARDT (GA.) | --- | AAC | (LW: RV) | |
![]() | DILLARD (LA.) | --- | Independent | NR | |
![]() | BRYAN (TENN.) | --- | AAC | (LW: RV) | |
![]() | BREWTON-PARKER (GA.) | --- | Independent | (LW: RV) | |
![]() | THOMAS (GA.) | --- | Sun Conference | (LW: RV) | |
![]() | VOORHEES (S.C.) | --- | Independent | (LW: RV) |
South Central
West
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | EASTERN OREGON | 534.01 | Independent | ▲1 (LW: 2) |
2 | ![]() | COLLEGE OF IDAHO | 482.07 | Independent | ▲1 (LW: 3) |
3 | ![]() | WESTMONT (CALIF.) | 465.18 | Independent | ▼2 (LW: 1) |
4 | ![]() | CARROLL (MONT.) | 386.98 | Independent | ▲1 (LW: 5) |
5 | ![]() | LEWIS-CLARK STATE (IDAHO) | 284.01 | Independent | NR |
6 | ![]() | ROCKY MOUNTAIN (MONT.) | 242.84 | Independent | ▼2 (LW: 4) |
7 | ![]() | VANGUARD (CALIF.) | 231.41 | Independent | ▼1 (LW: 6) |
8 | ![]() | WILLIAM JESSUP (CALIF.) | 110.22 | GSAC | ▼1 (LW: 7) |
9 | ![]() | EMBRY-RIDDLE (ARIZ.) | 46.84 | Independent | (LW: RV) |
10 | ![]() | WARNER PACIFIC (ORE.) | 41.86 | Independent | ▼2 (LW: 8) |
11 | ![]() | ARIZONA CHRISTIAN | 23.73 | Independent | NR |
12 | ![]() | MONTANA TECH | 23.09 | Independent | NR |
![]() | THE MASTER'S (CALIF.) | --- | Independent | (LW: RV) | |
![]() | HOPE INTERNATIONAL (CALIF.) | --- | Independent | (LW: RV) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Indoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 1/26 MEN | WOMEN | Mon 1/24 MEN | WOMEN | |||
Week 2 | Wed 2/2 MEN | WOMEN | Mon 1/31 MEN | WOMEN | Tue 2/1 MEN | WOMEN | ||
Week 3 | Wed 2/9 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | |
Week 4 | Wed 2/16 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | |
Week 5 | Wed 2/23 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | |
Week 6 | Mon 2/28 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Mon 2/28 MEN | WOMEN | |
FINAL Results | Sat 3/5 MEN | WOMEN |