USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2021 Week #5 - February 22nd
Team Rankings
Great Lakes
Midwest
South
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | MILLIGAN (TENN.) | 472.79 | AAC | ▲2 (LW: 3) |
2 | ![]() | SOUTHEASTERN (FLA.) | 410.52 | Sun Conference | ▼1 (LW: 1) |
3 | ![]() | MONTREAT (N.C.) | 403.85 | AAC | ▼1 (LW: 2) |
4 | ![]() | USC BEAUFORT (S.C.) | 281.25 | Sun Conference | ◀▶ (LW: 4) |
5 | ![]() | TENNESSEE WESLEYAN | 262.50 | AAC | ▲1 (LW: 6) |
6 | ![]() | KEISER (FLA.) | 244.73 | Sun Conference | ▼1 (LW: 5) |
7 | ![]() | WILLIAM CAREY (MISS.) | 220.98 | A.I.I. (NAIA Independents) | ▲1 (LW: 8) |
8 | ![]() | COLUMBIA INTERNATIONAL (S.C.) | 190.70 | AAC | ▼1 (LW: 7) |
9 | ![]() | CUMBERLAND (TENN.) | 124.77 | Mid-South | ◀▶ (LW: 9) |
10 | ![]() | WARNER (FLA.) | 71.16 | Sun Conference | ◀▶ (LW: 10) |
11 | ![]() | FLORIDA MEMORIAL | 63.38 | Sun Conference | ◀▶ (LW: 11) |
12 | ![]() | WEBBER INTERNATIONAL (FLA.) | 24.44 | Sun Conference | ▲1 (LW: 13) |
13 | ![]() | MOBILE (ALA.) | 16.59 | A.I.I. (NAIA Independents) | ▼1 (LW: 12) |
14 | ![]() | LOYOLA (LA.) | 12.06 | A.I.I. (NAIA Independents) | NR |
15 | ![]() | POINT (GA.) | 0.08 | AAC | ▼1 (LW: 14) |
![]() | REINHARDT (GA.) | --- | AAC | (LW: RV) | |
![]() | DILLARD (LA.) | --- | A.I.I. (NAIA Independents) | NR | |
![]() | BRYAN (TENN.) | --- | AAC | (LW: RV) | |
![]() | BREWTON-PARKER (GA.) | --- | A.I.I. (NAIA Independents) | (LW: RV) | |
![]() | THOMAS (GA.) | --- | Sun Conference | (LW: RV) | |
![]() | VOORHEES (S.C.) | --- | A.I.I. (NAIA Independents) | (LW: RV) |
South Central
West
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 1/27 MEN | WOMEN | Mon 1/25 MEN | WOMEN | |||
Week 2 | Wed 2/3 MEN | WOMEN | Mon 2/1 MEN | WOMEN | Mon 2/1 MEN | WOMEN | ||
Week 3 | Wed 2/10 MEN | WOMEN | Mon 2/8 MEN | WOMEN | Mon 2/8 MEN | WOMEN | Mon 2/8 MEN | WOMEN | |
Week 4 | Wed 2/17 MEN | WOMEN | Mon 2/15 MEN | WOMEN | Mon 2/15 MEN | WOMEN | Mon 2/15 MEN | WOMEN | |
Week 5 | Wed 2/24 MEN | WOMEN | Mon 2/22 MEN | WOMEN | Mon 2/22 MEN | WOMEN | Mon 2/22 MEN | WOMEN | |
Week 6 | Mon 3/1 | ||||
FINAL Results | Sat 3/6 | Mar. 3-6: NAIA Championships (Brookings, S.D.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years