USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Indoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2022 Week #3 - February 7th
Team Rankings
ACC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | VIRGINIA TECH | 448.52 | ACC | NR |
2 | ![]() | CLEMSON | 315.20 | ACC | NR |
3 | ![]() | MIAMI (FLA.) | 232.78 | ACC | NR |
4 | ![]() | FLORIDA STATE | 232.40 | ACC | NR |
5 | ![]() | NORTH CAROLINA | 222.69 | ACC | NR |
6 | ![]() | NOTRE DAME | 199.55 | ACC | NR |
7 | ![]() | DUKE | 199.02 | ACC | NR |
8 | ![]() | LOUISVILLE | 182.32 | ACC | NR |
9 | ![]() | VIRGINIA | 155.27 | ACC | NR |
10 | ![]() | NC STATE | 124.28 | ACC | NR |
11 | ![]() | WAKE FOREST | 119.86 | ACC | NR |
12 | ![]() | PITTSBURGH | 119.64 | ACC | NR |
13 | ![]() | SYRACUSE | 100.89 | ACC | NR |
14 | ![]() | GEORGIA TECH | 52.51 | ACC | NR |
15 | ![]() | BOSTON COLLEGE | 11.50 | ACC | NR |
America East
American
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HOUSTON | 648.23 | American | NR |
2 | ![]() | WICHITA STATE | 532.95 | American | NR |
3 | ![]() | CINCINNATI | 436.70 | American | NR |
4 | ![]() | TULSA | 340.50 | American | NR |
5 | ![]() | USF | 222.60 | American | NR |
6 | ![]() | MEMPHIS | 206.90 | American | NR |
7 | ![]() | EAST CAROLINA | 167.21 | American | NR |
Atlantic 10
ASUN
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | KENNESAW STATE | 702.07 | ASUN | NR |
2 | ![]() | LIBERTY | 629.19 | ASUN | NR |
3 | ![]() | CENTRAL ARKANSAS | 271.37 | ASUN | NR |
4 | ![]() | LIPSCOMB | 219.16 | ASUN | NR |
5 | ![]() | EASTERN KENTUCKY | 182.01 | ASUN | NR |
6 | ![]() | NJIT | 178.08 | America East | NR |
7 | ![]() | NORTH FLORIDA | 120.04 | ASUN | NR |
8 | ![]() | BELLARMINE | 77.78 | ASUN | NR |
Big 12
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TEXAS | 530.30 | Big 12 | NR |
2 | ![]() | TEXAS TECH | 522.34 | Big 12 | NR |
3 | ![]() | IOWA STATE | 291.03 | Big 12 | NR |
4 | ![]() | OKLAHOMA | 270.83 | Big 12 | NR |
5 | ![]() | OKLAHOMA STATE | 238.55 | Big 12 | NR |
6 | ![]() | BAYLOR | 215.17 | Big 12 | NR |
7 | ![]() | KANSAS STATE | 211.88 | Big 12 | NR |
8 | ![]() | KANSAS | 189.43 | Big 12 | NR |
9 | ![]() | TCU | 171.40 | Big 12 | NR |
Big East
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CONNECTICUT | 835.85 | Big East | NR |
2 | ![]() | BUTLER | 374.96 | Big East | NR |
3 | ![]() | MARQUETTE | 317.22 | Big East | NR |
4 | ![]() | GEORGETOWN | 293.55 | Big East | NR |
5 | ![]() | VILLANOVA | 268.61 | Big East | NR |
6 | ![]() | DEPAUL | 232.73 | Big East | NR |
7 | ![]() | PROVIDENCE | 121.61 | Big East | NR |
8 | ![]() | CREIGHTON | 20.74 | Independent | NR |
9 | ![]() | XAVIER | 14.12 | Big East | NR |
Big Sky
Big South
Big Ten
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | IOWA | 448.73 | Big Ten | NR |
2 | ![]() | NEBRASKA | 389.98 | Big Ten | NR |
3 | ![]() | INDIANA | 337.41 | Big Ten | NR |
4 | ![]() | OHIO STATE | 272.82 | Big Ten | NR |
5 | ![]() | WISCONSIN | 232.76 | Big Ten | NR |
6 | ![]() | MICHIGAN | 203.38 | Big Ten | NR |
7 | ![]() | PURDUE | 171.89 | Big Ten | NR |
8 | ![]() | PENN STATE | 166.69 | Big Ten | NR |
9 | ![]() | MICHIGAN STATE | 152.67 | Big Ten | NR |
10 | ![]() | RUTGERS | 123.99 | Big Ten | NR |
11 | ![]() | ILLINOIS | 99.10 | Big Ten | NR |
12 | ![]() | MARYLAND | 88.41 | Indep. | NR |
Conference USA
Horizon
Independent
Ivy League
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PRINCETON | 819.87 | Ivy League | NR |
2 | ![]() | HARVARD | 405.56 | Ivy League | NR |
3 | ![]() | CORNELL | 317.79 | Ivy League | NR |
4 | ![]() | DARTMOUTH | 288.14 | Ivy League | NR |
5 | ![]() | PENN | 269.08 | Ivy League | NR |
6 | ![]() | BROWN | 210.74 | Ivy League | NR |
7 | ![]() | COLUMBIA | 173.61 | Ivy League | NR |
8 | ![]() | YALE | 144.35 | Ivy League | NR |
MEAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HOWARD | 424.33 | MEAC | NR |
2 | ![]() | DELAWARE STATE | 329.21 | MEAC | NR |
3 | ![]() | N.C. CENTRAL | 217.92 | MEAC | NR |
4 | ![]() | COPPIN STATE | 196.59 | MEAC | NR |
5 | ![]() | SOUTH CAROLINA STATE | 168.88 | MEAC | NR |
![]() | NORFOLK STATE | --- | MEAC | NR | |
![]() | MORGAN STATE | --- | MEAC | NR | |
![]() | UMES | --- | MEAC | NR |
Metro Atlantic
Mid-American
Missouri Valley
Mountain West
MPSF
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | BYU | 890.85 | MPSF | NR |
2 | ![]() | LONG BEACH STATE | 399.45 | MPSF | NR |
3 | ![]() | PORTLAND | 235.63 | MPSF | NR |
4 | ![]() | UC RIVERSIDE | 223.92 | MPSF | NR |
5 | ![]() | SANTA CLARA | 106.94 | MPSF | NR |
![]() | CAL STATE FULLERTON | --- | MPSF | NR |
Northeast
OVC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | EASTERN ILLINOIS | 754.29 | OVC | NR |
2 | ![]() | SOUTHEAST MISSOURI | 680.13 | OVC | NR |
3 | ![]() | BELMONT | 335.44 | OVC | NR |
4 | ![]() | TENNESSEE STATE | 296.70 | OVC | NR |
5 | ![]() | SIUE | 228.83 | OVC | NR |
6 | ![]() | UT MARTIN | 136.24 | OVC | NR |
7 | ![]() | MOREHEAD STATE | 10.78 | OVC | NR |
Patriot
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NAVY | 1,019.50 | Patriot | NR |
2 | ![]() | ARMY WEST POINT | 656.48 | Patriot | NR |
3 | ![]() | BOSTON UNIVERSITY | 399.06 | Patriot | NR |
4 | ![]() | LEHIGH | 221.78 | Patriot | NR |
5 | ![]() | BUCKNELL | 221.39 | Patriot | NR |
6 | ![]() | HOLY CROSS | 68.82 | Patriot | NR |
7 | ![]() | LAFAYETTE | 65.81 | Patriot | NR |
8 | ![]() | COLGATE | 37.56 | Patriot | NR |
9 | ![]() | AMERICAN | 16.19 | Patriot | NR |
SEC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ARKANSAS | 445.33 | SEC | NR |
2 | ![]() | KENTUCKY | 306.49 | SEC | NR |
3 | ![]() | OLE MISS | 261.27 | SEC | NR |
4 | ![]() | ALABAMA | 253.95 | SEC | NR |
5 | ![]() | TEXAS A&M | 234.44 | SEC | NR |
6 | ![]() | GEORGIA | 214.40 | SEC | NR |
7 | ![]() | TENNESSEE | 208.02 | SEC | NR |
8 | ![]() | FLORIDA | 207.69 | SEC | NR |
9 | ![]() | LSU | 170.45 | SEC | NR |
10 | ![]() | AUBURN | 130.83 | SEC | NR |
11 | ![]() | SOUTH CAROLINA | 97.39 | SEC | NR |
12 | ![]() | MISSOURI | 93.54 | SEC | NR |
13 | ![]() | MISSISSIPPI STATE | 80.68 | SEC | NR |
SoCon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SAMFORD | 739.16 | SoCon | NR |
2 | ![]() | WESTERN CAROLINA | 490.93 | SoCon | NR |
3 | ![]() | VMI | 358.25 | SoCon | NR |
4 | ![]() | FURMAN | 314.93 | SoCon | NR |
5 | ![]() | WOFFORD | 284.09 | SoCon | NR |
6 | ![]() | CITADEL | 128.54 | SoCon | NR |
7 | ![]() | CHATTANOOGA | 34.35 | SoCon | NR |
8 | ![]() | UNCG | 27.51 | SoCon | NR |
![]() | ETSU | --- | SoCon | NR |
Southland
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | INCARNATE WORD | 446.44 | Southland | NR |
2 | ![]() | MCNEESE STATE | 445.80 | Southland | NR |
3 | ![]() | NORTHWESTERN STATE | 333.03 | Southland | NR |
4 | ![]() | HOUSTON BAPTIST | 298.97 | Southland | NR |
5 | ![]() | NEW ORLEANS | 281.09 | Southland | NR |
6 | ![]() | SOUTHEASTERN LOUISIANA | 280.11 | Southland | NR |
7 | ![]() | NICHOLLS | 41.51 | Southland | NR |
![]() | TEXAS A&M-CORPUS CHRISTI | --- | Southland | NR |
Summit League
Sun Belt
SWAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PRAIRIE VIEW A&M | 357.94 | SWAC | NR |
2 | ![]() | FLORIDA A&M | 258.58 | SWAC | NR |
3 | ![]() | JACKSON STATE | 248.67 | SWAC | NR |
4 | ![]() | ALABAMA STATE | 239.28 | SWAC | NR |
5 | ![]() | BETHUNE-COOKMAN | 219.12 | SWAC | NR |
6 | ![]() | ARKANSAS-PINE BLUFF | 200.20 | SWAC | NR |
7 | ![]() | GRAMBLING STATE | 91.42 | SWAC | NR |
8 | ![]() | ALABAMA A&M | 38.72 | SWAC | NR |
![]() | SOUTHERN | --- | SWAC | NR | |
![]() | TEXAS SOUTHERN | --- | SWAC | NR | |
![]() | ALCORN STATE | --- | SWAC | NR | |
![]() | MISSISSIPPI VALLEY STATE | --- | SWAC | NR |
WAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | GRAND CANYON | 628.40 | WAC | NR |
2 | ![]() | STEPHEN F. AUSTIN | 484.01 | WAC | NR |
3 | ![]() | SAM HOUSTON STATE | 428.28 | WAC | NR |
4 | ![]() | ABILENE CHRISTIAN | 370.44 | WAC | NR |
5 | ![]() | UTAH VALLEY | 331.89 | WAC | NR |
6 | ![]() | LAMAR | 154.16 | WAC | NR |
7 | ![]() | TARLETON STATE | 120.69 | WAC | NR |
8 | ![]() | UTRGV | 60.43 | WAC | NR |
9 | ![]() | SEATTLE | 52.94 | WAC | NR |
![]() | CHICAGO STATE | --- | WAC | NR |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Indoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Mon 1/24 MEN | WOMEN | Mon 1/24 MEN | WOMEN | |||
Week 2 | Mon 1/31 MEN | WOMEN | Mon 1/31 MEN | WOMEN | Mon 1/31 MEN | WOMEN | ||
Week 3 | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | |
Week 4 | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | |
Week 5 | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | |
Week 6 | Tue 3/1 MEN | WOMEN | Tue 3/1 MEN | WOMEN | Tue 3/1 MEN | WOMEN | Tue 3/1 MEN | WOMEN | |
Week 7 | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | |
FINAL Results | Sat 3/12 MEN | WOMEN |