USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Women's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2022 Week #6 - March 1st
Team Rankings
Great Lakes
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | OHIO STATE | 347.08 | Big Ten | ▲2 (LW: 3) |
2 | ![]() | WISCONSIN | 316.89 | Big Ten | ▼1 (LW: 1) |
3 | ![]() | MICHIGAN | 308.21 | Big Ten | ▼1 (LW: 2) |
4 | ![]() | NOTRE DAME | 272.31 | ACC | ▲1 (LW: 5) |
5 | ![]() | INDIANA | 249.69 | Big Ten | ▼1 (LW: 4) |
6 | ![]() | MICHIGAN STATE | 220.86 | Big Ten | ◀▶ (LW: 6) |
7 | ![]() | CINCINNATI | 204.32 | American | ◀▶ (LW: 7) |
8 | ![]() | PURDUE | 128.68 | Big Ten | ▲1 (LW: 9) |
9 | ![]() | AKRON | 117.58 | Mid-American | ▼1 (LW: 8) |
10 | ![]() | EASTERN MICHIGAN | 84.23 | Mid-American | ◀▶ (LW: 10) |
11 | ![]() | YOUNGSTOWN STATE | 80.26 | Horizon | ◀▶ (LW: 11) |
12 | ![]() | BALL STATE | 72.72 | Mid-American | ▲1 (LW: 13) |
13 | ![]() | KENT STATE | 66.42 | Mid-American | ▲2 (LW: 15) |
14 | ![]() | BUTLER | 50.45 | Big East | ▲4 (LW: 18) |
15 | ![]() | BOWLING GREEN | 47.76 | Mid-American | ▼3 (LW: 12) |
16 | ![]() | DAYTON | 42.56 | Atlantic 10 | ▲3 (LW: 19) |
17 | ![]() | INDIANA STATE | 36.39 | Missouri Valley | ▼1 (LW: 16) |
18 | ![]() | MILWAUKEE | 27.84 | Horizon | ▼4 (LW: 14) |
19 | ![]() | CENTRAL MICHIGAN | 27.44 | Mid-American | ▲1 (LW: 20) |
20 | ![]() | MIAMI (OHIO) | 19.00 | Mid-American | ▲1 (LW: 21) |
21 | ![]() | MARQUETTE | 15.65 | Big East | ▼4 (LW: 17) |
22 | ![]() | TOLEDO | 8.55 | Mid-American | ▲1 (LW: 23) |
23 | ![]() | OAKLAND | 5.93 | Horizon | ▼1 (LW: 22) |
24 | ![]() | WESTERN MICHIGAN | 2.42 | Mid-American | ▲1 (LW: 25) |
25 | ![]() | PURDUE FORT WAYNE | 2.17 | Horizon | ▼1 (LW: 24) |
26 | ![]() | OHIO | 0.72 | Mid-American | ◀▶ (LW: 26) |
27 | ![]() | XAVIER | 0.63 | Big East | NR |
Mid-Atlantic
Midwest
Mountain
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | TEXAS TECH | 564.35 | Big 12 | ◀▶ (LW: 1) |
2 | ![]() | BYU | 450.88 | MPSF | ◀▶ (LW: 2) |
3 | ![]() | COLORADO STATE | 306.44 | Mountain West | ◀▶ (LW: 3) |
4 | ![]() | COLORADO | 256.20 | Independent | ◀▶ (LW: 4) |
5 | ![]() | NEW MEXICO | 220.76 | Mountain West | ◀▶ (LW: 5) |
6 | ![]() | NORTHERN ARIZONA | 134.57 | Big Sky | ▲4 (LW: 10) |
7 | ![]() | UTAH | 109.28 | Independent | ▼1 (LW: 6) |
8 | ![]() | NEVADA | 106.99 | Mountain West | ◀▶ (LW: 8) |
9 | ![]() | IDAHO STATE | 89.82 | Big Sky | ◀▶ (LW: 9) |
10 | ![]() | UTEP | 78.74 | Conference USA | ▼3 (LW: 7) |
11 | ![]() | SOUTHERN UTAH | 72.48 | Big Sky | ▲1 (LW: 12) |
12 | ![]() | WYOMING | 61.39 | Mountain West | ▲1 (LW: 13) |
13 | ![]() | NEW MEXICO STATE | 59.97 | WAC | ▼2 (LW: 11) |
14 | ![]() | MONTANA STATE | 59.67 | Big Sky | ◀▶ (LW: 14) |
15 | ![]() | UTAH STATE | 56.02 | Mountain West | ▲1 (LW: 16) |
16 | ![]() | AIR FORCE | 50.27 | Mountain West | ▼1 (LW: 15) |
17 | ![]() | WEBER STATE | 42.34 | Big Sky | ◀▶ (LW: 17) |
18 | ![]() | MONTANA | 22.96 | Big Sky | ▲1 (LW: 19) |
19 | ![]() | UTAH VALLEY | 9.92 | WAC | ▼1 (LW: 18) |
20 | ![]() | NORTHERN COLORADO | 7.78 | Big Sky | ◀▶ (LW: 20) |
Northeast
South
South Central
Southeast
West
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Indoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Mon 1/24 MEN | WOMEN | Mon 1/24 MEN | WOMEN | |||
Week 2 | Mon 1/31 MEN | WOMEN | Mon 1/31 MEN | WOMEN | Mon 1/31 MEN | WOMEN | ||
Week 3 | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | |
Week 4 | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | |
Week 5 | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | |
Week 6 | Tue 3/1 MEN | WOMEN | Tue 3/1 MEN | WOMEN | Tue 3/1 MEN | WOMEN | Tue 3/1 MEN | WOMEN | |
Week 7 | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | |
FINAL Results | Sat 3/12 MEN | WOMEN |