USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2022 Week #2 - January 31st
Event Summary
Women's 800 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Grand Valley State | 8:57.36 | 2:14.34 | GLIAC | Midwest | NR |
2 | Indianapolis | 8:59.90 | 2:14.97 | GLVC | Midwest | NR |
3 | U-Mary | 9:00.08 | 2:15.02 | NSIC | Central | NR |
4 | CSU Pueblo | 9:02.12 | 2:15.53 | RMAC | South Central | NR |
5 | Northwest Missouri | 9:09.91 | 2:17.48 | MIAA | Central | NR |
6 | UC-Colorado Springs | 9:12.57 | 2:18.14 | RMAC | South Central | NR |
7 | Hillsdale | 9:12.95 | 2:18.24 | G-MAC | Midwest | NR |
8 | Pittsburg State | 9:13.86 | 2:18.47 | MIAA | Central | NR |
9 | Neb.-Kearney | 9:16.27 | 2:19.07 | MIAA | Central | NR |
10 | Anderson (S.C.) | 9:17.21 | 2:19.30 | SAC | Southeast | NR |
11 | Lee (Tenn.) | 9:17.89 | 2:19.47 | GSC | South | NR |
12 | Embry-Riddle (Fla.) | 9:21.04 | 2:20.26 | Independents | South | NR |
13 | Oklahoma Baptist | 9:22.79 | 2:20.70 | Independents | Central | NR |
14 | Mississippi College | 9:27.72 | 2:21.93 | GSC | South | NR |
15 | UT Tyler | 9:29.35 | 2:22.34 | Lone Star | South Central | NR |
16 | Fort Hays State | 9:29.73 | 2:22.43 | MIAA | Central | NR |
17 | Northern State | 9:29.88 | 2:22.47 | NSIC | Central | NR |
18 | Dallas Baptist | 9:29.90 | 2:22.47 | Lone Star | South Central | NR |
19 | Missouri Western | 9:32.05 | 2:23.01 | MIAA | Central | NR |
20 | Northern Michigan | 9:32.55 | 2:23.14 | GLIAC | Midwest | NR |
21 | UW-Parkside | 9:32.93 | 2:23.23 | GLIAC | Midwest | NR |
22 | Cedarville | 9:33.20 | 2:23.30 | G-MAC | Midwest | NR |
23 | Findlay | 9:33.24 | 2:23.31 | G-MAC | Midwest | NR |
24 | Saginaw Valley State | 9:33.28 | 2:23.32 | GLIAC | Midwest | NR |
25 | Southwest Baptist | 9:34.49 | 2:23.62 | GLVC | Midwest | NR |
26 | Wayne State (Mich.) | 9:36.39 | 2:24.10 | GLIAC | Midwest | NR |
27 | Central Missouri | 9:37.41 | 2:24.35 | MIAA | Central | NR |
28 | Harding | 9:38.49 | 2:24.62 | Independents | Central | NR |
29 | Davenport (Mich.) | 9:39.54 | 2:24.88 | GLIAC | Midwest | NR |
30 | Seton Hill | 9:40.63 | 2:25.16 | PSAC | Atlantic | NR |
31 | Augustana (S.D.) | 9:43.86 | 2:25.97 | NSIC | Central | NR |
32 | Holy Family (Pa.) | 9:44.42 | 2:26.11 | ECC | East | NR |
33 | Rogers State | 9:44.96 | 2:26.24 | MIAA | Central | NR |
34 | Kutztown | 9:45.34 | 2:26.34 | PSAC | Atlantic | NR |
35 | Colorado Mesa | 9:45.76 | 2:26.44 | RMAC | South Central | NR |
36 | Wingate | 9:45.89 | 2:26.47 | SAC | Southeast | NR |
37 | Charleston (W.Va.) | 9:47.62 | 2:26.90 | Mountain East | Atlantic | NR |
38 | Ashland | 9:49.46 | 2:27.37 | G-MAC | Midwest | NR |
39 | Minnesota State | 9:50.12 | 2:27.53 | NSIC | Central | NR |
40 | Angelo State | 9:50.33 | 2:27.58 | Lone Star | South Central | NR |
41 | Alabama-Huntsville | 9:50.93 | 2:27.73 | GSC | South | NR |
42 | Sioux Falls | 9:51.01 | 2:27.75 | NSIC | Central | NR |
43 | Flagler | 9:51.57 | 2:27.89 | Independents | Southeast | NR |
44 | Central Washington | 9:51.99 | 2:28.00 | GNAC | West | NR |
45 | Lenoir-Rhyne | 9:53.25 | 2:28.31 | SAC | Southeast | NR |
46 | New Mexico Highlands | 9:53.55 | 2:28.39 | RMAC | South Central | NR |
47 | Slippery Rock | 9:53.81 | 2:28.45 | PSAC | Atlantic | NR |
48 | Ferris State | 9:54.76 | 2:28.69 | GLIAC | Midwest | NR |
49 | Minnesota Duluth | 9:59.89 | 2:29.97 | NSIC | Central | NR |
50 | Tiffin | 10:00.08 | 2:30.02 | G-MAC | Midwest | NR |
51 | Montana St.-Billings | 10:01.15 | 2:30.29 | GNAC | West | NR |
52 | Lewis | 10:01.23 | 2:30.31 | GLVC | Midwest | NR |
53 | Western Colorado | 10:02.05 | 2:30.51 | RMAC | South Central | NR |
54 | Ursuline | 10:02.19 | 2:30.55 | G-MAC | Midwest | NR |
55 | Winston-Salem State | 10:05.44 | 2:31.36 | CIAA | Atlantic | NR |
56 | Bloomsburg | 10:06.29 | 2:31.57 | PSAC | Atlantic | NR |
57 | Colorado Christian | 10:06.94 | 2:31.74 | RMAC | South Central | NR |
58 | North Greenville | 10:11.56 | 2:32.89 | Conference Carolinas | Southeast | NR |
59 | Indiana (Pa.) | 10:11.60 | 2:32.90 | PSAC | Atlantic | NR |
60 | UDC | 10:12.31 | 2:33.08 | ECC | East | NR |
61 | Lincoln Memorial | 10:13.04 | 2:33.26 | SAC | Southeast | NR |
62 | Lincoln (Pa.) | 10:13.14 | 2:33.28 | CIAA | Atlantic | NR |
63 | Franklin Pierce | 10:13.57 | 2:33.39 | Northeast-10 | East | NR |
64 | Adelphi | 10:14.67 | 2:33.67 | Northeast-10 | East | NR |
65 | Southern New Hampshire | 10:16.33 | 2:34.08 | Northeast-10 | East | NR |
66 | Davis and Elkins | 10:17.00 | 2:34.25 | Mountain East | Atlantic | NR |
67 | New Haven | 10:18.00 | 2:34.50 | Northeast-10 | East | NR |
68 | Edinboro | 10:19.18 | 2:34.80 | PSAC | Atlantic | NR |
69 | Northwood (Mich.) | 10:19.48 | 2:34.87 | GLIAC | Midwest | NR |
70 | West Chester | 10:22.50 | 2:35.62 | PSAC | Atlantic | NR |
71 | Virginia State | 10:22.76 | 2:35.69 | CIAA | Atlantic | NR |
72 | Walsh | 10:24.05 | 2:36.01 | G-MAC | Midwest | NR |
73 | Molloy | 10:24.21 | 2:36.05 | ECC | East | NR |
74 | Mount Olive | 10:24.36 | 2:36.09 | Conference Carolinas | Southeast | NR |
75 | Concord | 10:25.13 | 2:36.28 | Mountain East | Atlantic | NR |
76 | Shippensburg | 10:26.58 | 2:36.65 | PSAC | Atlantic | NR |
77 | Emporia State | 10:29.02 | 2:37.25 | MIAA | Central | NR |
78 | Western Washington | 10:29.31 | 2:37.33 | GNAC | West | NR |
79 | Daemen | 10:31.55 | 2:37.89 | ECC | East | NR |
80 | St. Thomas Aquinas | 10:33.02 | 2:38.25 | ECC | East | NR |
81 | Le Moyne | 10:34.72 | 2:38.68 | Northeast-10 | East | NR |
82 | Erskine | 10:35.36 | 2:38.84 | Conference Carolinas | Southeast | NR |
83 | Clarion | 10:40.34 | 2:40.09 | PSAC | Atlantic | NR |
84 | MSU Denver | 10:41.79 | 2:40.45 | RMAC | South Central | NR |
85 | California (Pa.) | 10:42.85 | 2:40.71 | PSAC | Atlantic | NR |
86 | Upper Iowa | 10:43.97 | 2:40.99 | NSIC | Central | NR |
87 | Belmont Abbey | 10:46.42 | 2:41.61 | Conference Carolinas | Southeast | NR |
88 | West Liberty State | 10:49.19 | 2:42.30 | Mountain East | Atlantic | NR |
89 | Georgian Court | 10:51.13 | 2:42.78 | ECC | East | NR |
90 | West Virginia Wesleyan | 10:53.30 | 2:43.32 | Mountain East | Atlantic | NR |
91 | Fayetteville State | 10:57.25 | 2:44.31 | CIAA | Atlantic | NR |
92 | Pitt Johnstown | 11:00.67 | 2:45.17 | PSAC | Atlantic | NR |
93 | Southern Wesleyan (S.C.) | 11:03.08 | 2:45.77 | Conference Carolinas | Southeast | NR |
94 | Frostburg State | 11:04.22 | 2:46.06 | Mountain East | Atlantic | NR |
95 | Montevallo | 11:19.97 | 2:49.99 | GSC | South | NR |
96 | Carson-Newman | 11:22.49 | 2:50.62 | SAC | Southeast | NR |
97 | Queens (N.Y.) | 12:02.04 | 3:00.51 | ECC | East | NR |
98 | Northwestern Oklahoma State | 12:34.57 | 3:08.64 | GAC | Central | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Indoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/25 MEN | WOMEN | Mon 1/24 MEN | WOMEN | |||
Week 2 | Tue 2/1 MEN | WOMEN | Mon 1/31 MEN | WOMEN | Mon 1/31 MEN | WOMEN | ||
Week 3 | Tue 2/8 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | |
Week 4 | Tue 2/15 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | |
Week 5 | Tue 2/22 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | |
Week 6 | Tue 3/1 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Tue 3/1 MEN | WOMEN | |
Week 7 | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | |
FINAL Results | Sat 3/12 MEN | WOMEN |