USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2022 Week #6 - February 28th
Team Rankings
Atlantic
Central
East
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | SOUTHERN NEW HAMPSHIRE | 376.12 | Northeast-10 | ◀▶ (LW: 1) |
2 | ![]() | AMERICAN INTERNATIONAL | 356.19 | Northeast-10 | ◀▶ (LW: 2) |
3 | ![]() | FRANKLIN PIERCE | 237.19 | Northeast-10 | ▲1 (LW: 4) |
4 | ![]() | STONEHILL | 221.68 | Northeast-10 | ▲1 (LW: 5) |
5 | ![]() | SOUTHERN CONNECTICUT | 220.08 | Northeast-10 | ▼2 (LW: 3) |
6 | ![]() | NEW HAVEN | 179.51 | Northeast-10 | ◀▶ (LW: 6) |
7 | ![]() | ADELPHI | 161.15 | Northeast-10 | ▲1 (LW: 8) |
8 | ![]() | GEORGIAN COURT | 145.16 | ECC | ▼1 (LW: 7) |
9 | ![]() | ASSUMPTION | 118.09 | Northeast-10 | ◀▶ (LW: 9) |
10 | ![]() | DAEMEN | 104.81 | ECC | ▲2 (LW: 12) |
11 | ![]() | ROBERTS WESLEYAN | 90.78 | ECC | ▼1 (LW: 10) |
12 | ![]() | UDC | 80.43 | ECC | ▼1 (LW: 11) |
13 | ![]() | HOLY FAMILY (PA.) | 77.95 | ECC | ◀▶ (LW: 13) |
14 | ![]() | POST | 72.55 | ECC | ◀▶ (LW: 14) |
15 | ![]() | BENTLEY | 72.39 | Northeast-10 | ▲4 (LW: 19) |
16 | ![]() | SAINT ROSE | 64.02 | Northeast-10 | ▼1 (LW: 15) |
17 | ![]() | LE MOYNE | 49.75 | Northeast-10 | ▼1 (LW: 16) |
18 | ![]() | MOLLOY | 48.53 | ECC | ◀▶ (LW: 18) |
19 | ![]() | ST. THOMAS AQUINAS | 48.33 | ECC | ▼2 (LW: 17) |
20 | ![]() | QUEENS (N.Y.) | 9.20 | ECC | ◀▶ (LW: 20) |
Midwest
South
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | LEE (TENN.) | 757.43 | GSC | ◀▶ (LW: 1) |
2 | ![]() | MISSISSIPPI COLLEGE | 392.86 | GSC | ◀▶ (LW: 2) |
3 | ![]() | EMBRY-RIDDLE (FLA.) | 273.43 | Independents | ◀▶ (LW: 3) |
4 | ![]() | ALABAMA-HUNTSVILLE | 267.37 | GSC | ◀▶ (LW: 4) |
5 | ![]() | WEST GEORGIA | 203.00 | GSC | ◀▶ (LW: 5) |
6 | ![]() | CHRISTIAN BROTHERS | 184.29 | GSC | ◀▶ (LW: 6) |
7 | ![]() | BENEDICT | 158.37 | Independents | ◀▶ (LW: 7) |
8 | ![]() | MONTEVALLO | 131.47 | GSC | ◀▶ (LW: 8) |
9 | ![]() | CENTRAL STATE | 90.74 | Independents | ◀▶ (LW: 9) |
10 | ![]() | SAINT LEO | 36.50 | Independents | ◀▶ (LW: 10) |
![]() | SHORTER | --- | GSC | (LW: RV) | |
![]() | SAVANNAH STATE | --- | Independents | (LW: RV) | |
![]() | KENTUCKY STATE | --- | Independents | (LW: RV) |
South Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | WEST TEXAS A&M | 411.86 | Lone Star | ◀▶ (LW: 1) |
2 | ![]() | UC-COLORADO SPRINGS | 366.06 | RMAC | ◀▶ (LW: 2) |
3 | ![]() | ADAMS STATE | 288.48 | RMAC | ◀▶ (LW: 3) |
4 | ![]() | ANGELO STATE | 216.89 | Lone Star | ▲2 (LW: 6) |
5 | ![]() | CSU PUEBLO | 195.68 | RMAC | ◀▶ (LW: 5) |
6 | ![]() | COLO. SCHOOL OF MINES | 194.40 | RMAC | ▲1 (LW: 7) |
7 | ![]() | WESTERN COLORADO | 174.86 | RMAC | ▼3 (LW: 4) |
8 | ![]() | TEXAS A&M-COMMERCE | 158.64 | Lone Star | ◀▶ (LW: 8) |
9 | ![]() | COLORADO MESA | 136.26 | RMAC | ◀▶ (LW: 9) |
10 | ![]() | UT TYLER | 116.51 | Lone Star | ◀▶ (LW: 10) |
11 | ![]() | BLACK HILLS STATE | 91.61 | RMAC | ◀▶ (LW: 11) |
12 | ![]() | WESTMINSTER (UTAH) | 62.13 | RMAC | ◀▶ (LW: 12) |
13 | ![]() | TEXAS A&M-KINGSVILLE | 52.24 | Lone Star | ▲1 (LW: 14) |
14 | ![]() | CHADRON STATE | 49.73 | RMAC | ▼1 (LW: 13) |
15 | ![]() | NEW MEXICO HIGHLANDS | 47.82 | RMAC | (LW: RV) |
16 | ![]() | COLORADO CHRISTIAN | 35.89 | RMAC | ▼1 (LW: 15) |
17 | ![]() | DALLAS BAPTIST | 30.18 | Lone Star | ▼1 (LW: 16) |
18 | ![]() | LUBBOCK CHRISTIAN | 25.99 | Lone Star | ▼1 (LW: 17) |
19 | ![]() | SOUTH DAKOTA MINES | 25.45 | RMAC | ▲1 (LW: 20) |
20 | ![]() | MIDWESTERN STATE | 22.64 | Lone Star | ▼2 (LW: 18) |
21 | ![]() | MSU DENVER | 22.20 | RMAC | ▼2 (LW: 19) |
22 | ![]() | OKLAHOMA CHRISTIAN | 18.98 | Lone Star | ▼1 (LW: 21) |
23 | ![]() | EASTERN NEW MEXICO | 8.51 | Lone Star | ▼1 (LW: 22) |
24 | ![]() | CAMERON | 1.66 | Lone Star | ▼1 (LW: 23) |
Southeast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | QUEENS (N.C.) | 498.82 | SAC | ◀▶ (LW: 1) |
2 | ![]() | LENOIR-RHYNE | 366.08 | SAC | ◀▶ (LW: 2) |
3 | ![]() | WINGATE | 297.87 | SAC | ◀▶ (LW: 3) |
4 | ![]() | ANDERSON (S.C.) | 200.20 | SAC | ▲1 (LW: 5) |
5 | ![]() | MOUNT OLIVE | 191.15 | Conference Carolinas | ▼1 (LW: 4) |
6 | ![]() | UNC PEMBROKE | 173.99 | Conference Carolinas | ◀▶ (LW: 6) |
7 | ![]() | SOUTHERN WESLEYAN (S.C.) | 125.13 | Conference Carolinas | ◀▶ (LW: 7) |
8 | ![]() | EMMANUEL (GA.) | 102.14 | Conference Carolinas | ◀▶ (LW: 8) |
9 | ![]() | CONVERSE | 86.68 | Conference Carolinas | ◀▶ (LW: 9) |
10 | ![]() | NORTH GREENVILLE | 84.50 | Conference Carolinas | ◀▶ (LW: 10) |
11 | ![]() | CARSON-NEWMAN | 72.48 | SAC | ◀▶ (LW: 11) |
12 | ![]() | CATAWBA | 71.51 | SAC | ▲2 (LW: 14) |
13 | ![]() | LIMESTONE | 71.49 | SAC | ▲5 (LW: 18) |
14 | ![]() | LEES-MCRAE | 64.37 | Conference Carolinas | ▼1 (LW: 13) |
15 | ![]() | LINCOLN MEMORIAL | 61.03 | SAC | ▼3 (LW: 12) |
16 | ![]() | TUSCULUM | 58.00 | SAC | ▼1 (LW: 15) |
17 | ![]() | NEWBERRY | 47.32 | SAC | ▼1 (LW: 16) |
18 | ![]() | COKER | 46.49 | SAC | ▼1 (LW: 17) |
19 | ![]() | MARS HILL | 28.07 | SAC | ◀▶ (LW: 19) |
20 | ![]() | ERSKINE | 12.14 | Conference Carolinas | ▲1 (LW: 21) |
21 | ![]() | KING | 12.08 | Conference Carolinas | ▼1 (LW: 20) |
22 | ![]() | FLAGLER | 7.35 | Independents | ▲1 (LW: 23) |
23 | ![]() | CLAYTON STATE | 6.31 | Independents | ▼1 (LW: 22) |
24 | ![]() | BARTON | 4.77 | Conference Carolinas | ◀▶ (LW: 24) |
![]() | BELMONT ABBEY | --- | Conference Carolinas | (LW: RV) |
West
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | AZUSA PACIFIC | 497.06 | Independents | ◀▶ (LW: 1) |
2 | ![]() | ACADEMY OF ART | 391.71 | Independents | ◀▶ (LW: 2) |
3 | ![]() | SIMON FRASER | 228.93 | GNAC | ▲1 (LW: 4) |
4 | ![]() | WESTERN OREGON | 213.74 | GNAC | ▲5 (LW: 9) |
5 | ![]() | CAL POLY POMONA | 211.24 | Independents | ▼2 (LW: 3) |
6 | ![]() | WESTERN WASHINGTON | 205.36 | GNAC | ◀▶ (LW: 6) |
7 | ![]() | CENTRAL WASHINGTON | 198.83 | GNAC | ▼2 (LW: 5) |
8 | ![]() | SEATTLE PACIFIC | 159.80 | GNAC | ◀▶ (LW: 8) |
9 | ![]() | CONCORDIA (CALIF.) | 151.38 | Independents | ▼2 (LW: 7) |
10 | ![]() | CAL STATE SAN MARCOS | 89.06 | Independents | ◀▶ (LW: 10) |
11 | ![]() | ALASKA ANCHORAGE | 69.30 | GNAC | ▲4 (LW: 15) |
12 | ![]() | NORTHWEST NAZARENE | 64.23 | GNAC | ◀▶ (LW: 12) |
13 | ![]() | SF STATE | 62.90 | Independents | ▼2 (LW: 11) |
14 | ![]() | SAINT MARTIN'S | 52.46 | GNAC | ▲3 (LW: 17) |
15 | ![]() | CAL STATE LA | 51.54 | Independents | ▼2 (LW: 13) |
16 | ![]() | CAL STATE STANISLAUS | 41.64 | Independents | ▼2 (LW: 14) |
17 | ![]() | MONTANA ST.-BILLINGS | 33.42 | GNAC | ▼1 (LW: 16) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Indoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/25 MEN | WOMEN | Mon 1/24 MEN | WOMEN | |||
Week 2 | Tue 2/1 MEN | WOMEN | Mon 1/31 MEN | WOMEN | Mon 1/31 MEN | WOMEN | ||
Week 3 | Tue 2/8 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | |
Week 4 | Tue 2/15 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | |
Week 5 | Tue 2/22 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | |
Week 6 | Tue 3/1 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Tue 3/1 MEN | WOMEN | |
Week 7 | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | |
FINAL Results | Sat 3/12 MEN | WOMEN |