USTFCCCA InfoZone: Polls & Rankings Hub
NJCAA
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2022 Week #2 - January 31st
Team Rankings
Atlantic
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | MONROE-NEW ROCHELLE (N.Y.) | 427.71 | Region XV | ▲1 (LW: 2) |
2 | ![]() | ESSEX COUNTY (N.J.) | 375.16 | Region XIX | ▼1 (LW: 1) |
3 | ![]() | LOUISBURG (N.C.) | 368.01 | Region X | ◀▶ (LW: 3) |
4 | ![]() | HAGERSTOWN (MD.) CC | 244.63 | Region XX | ◀▶ (LW: 4) |
5 | ![]() | MONROE-BRONX (N.Y.) | 164.32 | Region XV | NR |
6 | ![]() | BRYANT & STRATTON (VA.) | 162.25 | Region X | ▼1 (LW: 5) |
7 | ![]() | FINGER LAKES (N.Y.) CC | 145.73 | Region III | ▼1 (LW: 6) |
8 | ![]() | HUDSON VALLEY (N.Y.) CC | 127.76 | Region III | NR |
9 | ![]() | MOHAWK VALLEY (N.Y.) CC | 79.85 | Region III | NR |
10 | ![]() | QUEENSBOROUGH (N.Y.) CC | 43.73 | Region XV | ▼1 (LW: 9) |
11 | ![]() | SPARTANBURG METHODIST (S.C.) | 26.49 | Region X | ▼3 (LW: 8) |
12 | ![]() | PATRICK HENRY (VA.) CC | 25.04 | Region X | ▼5 (LW: 7) |
Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | BUTLER (KAN.) CC | 464.68 | Region VI | ▲1 (LW: 2) |
2 | ![]() | CLOUD COUNTY (KAN.) CC | 399.05 | Region VI | ▼1 (LW: 1) |
3 | ![]() | COWLEY (KAN.) | 293.89 | Region VI | ▲2 (LW: 5) |
4 | ![]() | BARTON (KAN.) CC | 283.66 | Region VI | ◀▶ (LW: 4) |
5 | ![]() | FORT SCOTT (KAN.) CC | 255.06 | Region VI | ▼2 (LW: 3) |
6 | ![]() | NORTHWEST KANSAS TECH | 226.92 | Region VI | ▲2 (LW: 8) |
7 | ![]() | COFFEYVILLE (KAN.) CC | 210.64 | Region VI | ▼1 (LW: 6) |
8 | ![]() | COLBY (KAN.) CC | 203.35 | Region VI | ▲2 (LW: 10) |
9 | ![]() | HUTCHINSON (KAN.) CC | 196.12 | Region VI | ▼2 (LW: 7) |
10 | ![]() | HIGHLAND (KAN.) CC | 109.00 | Region VI | ▲1 (LW: 11) |
11 | ![]() | STATE FAIR (MO.) | 98.39 | Region XVI | NR |
12 | ![]() | GARDEN CITY (KAN.) CC | 83.52 | Region VI | ◀▶ (LW: 12) |
13 | ![]() | NEOSHO COUNTY (KAN.) CC | 50.71 | Region VI | ▲1 (LW: 14) |
14 | ![]() | ALLEN (KAN.) CC | 28.27 | Region VI | ▲1 (LW: 15) |
15 | ![]() | DODGE CITY (KAN.) CC | 21.36 | Region VI | ▲2 (LW: 17) |
16 | ![]() | PRATT (KAN.) CC | 9.58 | Region VI | ◀▶ (LW: 16) |
Midwest
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | IOWA CENTRAL CC | 726.96 | Region XI | ▲1 (LW: 2) |
2 | ![]() | INDIAN HILLS (IOWA) CC | 665.14 | Region XI | ▼1 (LW: 1) |
3 | ![]() | IOWA WESTERN CC | 624.68 | Region XI | ◀▶ (LW: 3) |
4 | ![]() | VINCENNES (IND.) | 259.57 | Region XII | ▲1 (LW: 5) |
5 | ![]() | HAWKEYE (IOWA) CC | 220.26 | Region XI | ▼1 (LW: 4) |
6 | ![]() | NORTH IOWA AREA CC | 112.55 | Region XI | ◀▶ (LW: 6) |
7 | ![]() | BRYANT & STRATTON (WIS.) | 89.19 | Region IV | NR |
8 | ![]() | SOUTHEASTERN (IOWA) CC | 41.45 | Region XI | ▲1 (LW: 9) |
9 | ![]() | SAUK VALLEY (ILL.) CC | 38.51 | Region IV | NR |
10 | ![]() | DUPAGE (ILL.) | 25.65 | Region IV | NR |
11 | ![]() | MUSKEGON (MICH.) CC | 18.62 | Region VII | ▼4 (LW: 7) |
12 | ![]() | SOUTHWESTERN (IOWA) CC | 16.69 | Region XI | ▼4 (LW: 8) |
13 | ![]() | BRYANT & STRATTON (OHIO) | 6.68 | Region XII | ▼3 (LW: 10) |
West
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | SOUTH PLAINS (TEXAS) | 784.24 | Region V | ◀▶ (LW: 1) |
2 | ![]() | MESA (ARIZ.) CC | 356.95 | Region I | ◀▶ (LW: 2) |
3 | ![]() | NEW MEXICO JC | 329.95 | Region V | ◀▶ (LW: 3) |
4 | ![]() | MERIDIAN (MISS.) CC | 208.31 | Region XXIII | NR |
5 | ![]() | PARADISE VALLEY (ARIZ.) CC | 171.45 | Region I | ▼1 (LW: 4) |
6 | ![]() | SOUTHERN IDAHO | 133.02 | Region XVIII | ▲2 (LW: 8) |
7 | ![]() | WESTERN TEXAS | 109.03 | Region V | ▼2 (LW: 5) |
8 | ![]() | TRINIDAD STATE (COLO.) | 94.58 | Region IX | ▼1 (LW: 7) |
9 | ![]() | GLENDALE (ARIZ.) CC | 71.71 | Region I | ▼3 (LW: 6) |
10 | ![]() | HINDS (MISS.) CC | 53.37 | Region XXIII | NR |
11 | ![]() | DAWSON (MONT.) CC | 50.91 | Region XIII | ▼2 (LW: 9) |
12 | ![]() | CLARENDON (TEXAS) | 6.25 | (none selected) | ▼2 (LW: 10) |
13 | ![]() | PHOENIX (ARIZ.) | 2.60 | Region I | ▼2 (LW: 11) |
Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | MINERAL AREA (MO.) | 471.00 | Region XVI | NR |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NJCAA Indoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|
Week 1 | Wed 1/26 MEN | WOMEN | Mon 1/24 MEN | WOMEN | ||
Week 2 | Wed 2/2 MEN | WOMEN | Mon 1/31 MEN | WOMEN | Tue 2/1 MEN | WOMEN | |
Week 3 | Wed 2/9 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | |
Week 4 | Wed 2/16 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | |
Week 5 | Wed 2/23 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | |
Week 6 | Wed 3/2 MEN | WOMEN | Tue 3/1 MEN | WOMEN | Tue 3/1 MEN | WOMEN | |
FINAL Results | Sat 3/5 MEN | WOMEN |
NJCAA
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
NJCAA
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
2022
2022
Week-by-Week Ranking
Atlantic (NJCAA)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
Monroe-New Rochelle (N.Y.) | 2 | 1 | 3 | 1 | 1 | 1 |
Essex County (N.J.) | 1 | 2 | 1 | 3 | 2 | 2 |
Louisburg (N.C.) | 3 | 3 | 2 | 2 | 3 | 3 |
Hagerstown (Md.) CC | 4 | 4 | 4 | 4 | 4 | 4 |
Bryant & Stratton (Va.) | 5 | 6 | 5 | 5 | 5 | 5 |
Finger Lakes (N.Y.) CC | 6 | 7 | 7 | 7 | 7 | 6 |
Monroe-Bronx (N.Y.) | 5 | 6 | 6 | 6 | 7 | |
Thaddeus Stevens (Pa.) | 9 | 8 | ||||
Hudson Valley (N.Y.) CC | 8 | 8 | 8 | 8 | 9 | |
Mohawk Valley (N.Y.) CC | 9 | 9 | 9 | 10 | 10 | |
Queensborough (N.Y.) CC | 9 | 10 | 10 | 10 | 11 | 11 |
Harcum (Pa.) | 12 | |||||
Patrick Henry (Va.) CC | 7 | 12 | 11 | 11 | 12 | 13 |
Spartanburg Methodist (S.C.) | 8 | 11 |
Central (NJCAA DI)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
Mineral Area (Mo.) | 1 | 1 | 1 | 1 |
Central (NJCAA)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
Cloud County (Kan.) CC | 1 | 2 | 1 | 1 | 1 | 1 |
Butler (Kan.) CC | 2 | 1 | 2 | 2 | 2 | 2 |
Barton (Kan.) CC | 4 | 4 | 5 | 5 | 3 | 3 |
Cowley (Kan.) | 5 | 3 | 4 | 4 | 4 | 4 |
Fort Scott (Kan.) CC | 3 | 5 | 3 | 3 | 5 | 5 |
Coffeyville (Kan.) CC | 6 | 7 | 7 | 6 | 6 | 6 |
Northwest Kansas Tech | 8 | 6 | 6 | 7 | 7 | 7 |
Colby (Kan.) CC | 10 | 8 | 9 | 9 | 8 | 8 |
Hutchinson (Kan.) CC | 7 | 9 | 8 | 8 | 9 | 9 |
Highland (Kan.) CC | 11 | 10 | 10 | 10 | 10 | 10 |
Garden City (Kan.) CC | 12 | 12 | 11 | 11 | 11 | 11 |
State Fair (Mo.) | 11 | 12 | 12 | 12 | 12 | |
Neosho County (Kan.) CC | 14 | 13 | 13 | 13 | 13 | 13 |
Allen (Kan.) CC | 15 | 14 | 14 | 14 | 14 | 14 |
Dodge City (Kan.) CC | 17 | 15 | 15 | 15 | 15 | 15 |
Pratt (Kan.) CC | 16 | 16 | 16 | 16 | 16 | 16 |
Mineral Area (Mo.) | 17 | |||||
Meridian (Miss.) CC | 9 | |||||
Hinds (Miss.) CC | 13 |
Midwest (NJCAA)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
Iowa Western CC | 3 | 3 | 1 | 1 | 1 | 1 |
Iowa Central CC | 2 | 1 | 2 | 2 | 2 | 2 |
Indian Hills (Iowa) CC | 1 | 2 | 3 | 3 | 3 | 3 |
Hawkeye (Iowa) CC | 4 | 5 | 5 | 5 | 5 | 4 |
Vincennes (Ind.) | 5 | 4 | 4 | 4 | 4 | 5 |
North Iowa Area CC | 6 | 6 | 6 | 6 | 6 | 6 |
Bryant & Stratton (Wis.) | 7 | 7 | 7 | 7 | 7 | |
DuPage (Ill.) | 10 | 10 | 9 | 8 | 8 | |
Southeastern (Iowa) CC | 9 | 8 | 9 | 10 | 10 | 9 |
Harper (Ill.) | 12 | 12 | 9 | 10 | ||
Sauk Valley (Ill.) CC | 9 | 8 | 8 | 11 | 11 | |
Southwestern (Iowa) CC | 8 | 12 | 11 | 11 | 12 | 12 |
Muskegon (Mich.) CC | 7 | 11 | 13 | 13 | 13 | 13 |
Triton (Ill.) | 15 | 14 | 14 | 14 | ||
Bryant & Stratton (Ohio) | 10 | 13 | 14 | 15 | 15 | 15 |
West (NJCAA)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
South Plains (Texas) | 1 | 1 | 1 | 1 | 1 | 1 |
Mesa (Ariz.) CC | 2 | 2 | 2 | 2 | 2 | 2 |
Pima (Ariz.) CC | 5 | 4 | 3 | 3 | ||
New Mexico JC | 3 | 3 | 3 | 3 | 4 | 4 |
Paradise Valley (Ariz.) CC | 4 | 5 | 4 | 5 | 5 | 5 |
Meridian (Miss.) CC | 4 | 6 | 6 | 6 | 6 | |
Trinidad State (Colo.) | 7 | 8 | 10 | 7 | 7 | 7 |
Western Texas | 5 | 7 | 11 | 9 | 8 | 8 |
Hinds (Miss.) CC | 10 | 8 | 10 | 9 | 9 | |
Southern Idaho | 8 | 6 | 7 | 8 | 10 | 10 |
Glendale (Ariz.) CC | 6 | 9 | 9 | 11 | 11 | 11 |
Central Arizona | 12 | 12 | 12 | 12 | ||
Dawson (Mont.) CC | 9 | 11 | 13 | 13 | 13 | 13 |
Phoenix (Ariz.) | 11 | 13 | 15 | 14 | 14 | 14 |
Clarendon (Texas) | 10 | 12 | 14 | 15 | 15 | 15 |